<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News - International Headlines, Stories &#187; opinions</title>
	<atom:link href="http://ryu-self-defense.com/tag/opinions/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryu-self-defense.com</link>
	<description>news, multimedia, reviews &#38; opinion</description>
	<lastBuildDate>Mon, 06 Sep 2010 23:59:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yahoo: sales disappoint</title>
		<link>http://ryu-self-defense.com/yahoo-sales-disappoint/</link>
		<comments>http://ryu-self-defense.com/yahoo-sales-disappoint/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/yahoo-sales-disappoint/</guid>
		<description><![CDATA[ The results of Yahoo! may lead to confusion in the markets. The U.S. Internet portal said in a statement released after the close on Wall Street a group net profit up 51% year on year to 213.32 million dollars in the second quarter. Brought back in action, this equates to 15 cents per share [...]]]></description>
			<content:encoded><![CDATA[<p> The results of Yahoo! may lead to confusion in the markets. The U.S. Internet portal said in a statement released after the close on Wall Street a group net profit up 51% year on year to 213.32 million dollars in the second quarter. Brought back in action, this equates to 15 cents per share against 10 cents a year earlier. This result was above expectations of analysts who had expected 14 cents. In contrast, sales will disappoint. It appears virtually unchanged (2%) to 1.601 billion dollars during the period against $ 1.57 billion last year. But it is better than the 1.16 billion expected. </p>
<p> Operating profit jumped to 175 million dollars against 76 million a year earlier. Without taking into account a restructuring charge of $ 10 million, the increase is 32% <a href="http://pay-day-loans-i.com">low fee pay day loans</a><!-- . -->.&quot;We are pleased to have continued to generate strong operating earnings and a sharp increase in margins,&quot; said the CEO, Carol Bartz, in a statement. </p>
<p> Side perspective, the band announced for the third quarter revenue target of between 1.57 and 1.65 billion dollars. Yahoo also relies on an operating profit of between 160 and 200 million dollars. </p>
<p> The news did not seem to have pleased the markets: in trade after the close on Wall Street, shares drop 4.67% to 14.49 dollars. </p>
<p> ALSO READ: </p>
<p> &quot;Yahoo! Nokia and hand in hand in the mobile internet </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/yahoo-sales-disappoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The &quot;formidable challenge&quot; of the UK deficit</title>
		<link>http://ryu-self-defense.com/the-formidable-challenge-of-the-uk-deficit/</link>
		<comments>http://ryu-self-defense.com/the-formidable-challenge-of-the-uk-deficit/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 21:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/the-formidable-challenge-of-the-uk-deficit/</guid>
		<description><![CDATA[ More rigor. The message sent by the rating agency Fitch to the new British government is clear: &#34;the magnitude of the fiscal challenge is formidable United Kingdom and justifies a strong austerity plan in the medium term.&#34; For, if London enjoys a triple-A thanks to its economy &#34;diverse and flexible, its deficit is growing [...]]]></description>
			<content:encoded><![CDATA[<p> More rigor. The message sent by the rating agency Fitch to the new British government is clear: &quot;the magnitude of the fiscal challenge is formidable United Kingdom and justifies a strong austerity plan in the medium term.&quot; For, if London enjoys a triple-A thanks to its economy &quot;diverse and flexible, its deficit is growing at a pace well above that of other countries enjoying the same note, the agency warns. It reached 11.1% of gross domestic product (GDP). </p>
<p> &quot;The existing plans are not ambitious enough,&quot; Judge Fitch, who still welcomes the willingness of the new Liberal-Conservative coalition to act very quickly. Even in London announced new austerity measures amounting to 0.4% of GDP in the form of budget cuts.</p>
<p> Under a new emergency budget to be presented June 22, the government should adopt targets for reducing the deficit more ambitious, Fitch recommends. The new conservative prime minister has already promised gold and years of &quot;suffering&quot; the British people. </p>
<p> &quot;While other European countries are strengthening their plans and rigor that markets are concerned about the sovereign risk in developed countries, the size of the UK deficit is currently estimated for 2011 and failure to return to the 3% deficit the next five years are worrisome, &quot;Fitch alarmed. </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/the-formidable-challenge-of-the-uk-deficit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hiring Intentions up early 2010</title>
		<link>http://ryu-self-defense.com/hiring-intentions-up-early-2010/</link>
		<comments>http://ryu-self-defense.com/hiring-intentions-up-early-2010/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 20:20:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/hiring-intentions-up-early-2010/</guid>
		<description><![CDATA[ And three! The number of declarations of non-temporary employment of more than one month has increased over the first three months of 2010, for the third consecutive quarter, to just over 4.8 million, according to the latest Figures released by ACOSS, the federation of URSSAF. The increase was 3.5% at the beginning of the [...]]]></description>
			<content:encoded><![CDATA[<p> And three! The number of declarations of non-temporary employment of more than one month has increased over the first three months of 2010, for the third consecutive quarter, to just over 4.8 million, according to the latest Figures released by ACOSS, the federation of URSSAF. The increase was 3.5% at the beginning of the year (after an increase of 2.3% and 2.6% in the previous two quarters), bringing to 8.2% growth over one year. By including more contracts of less than one month, the total number of non-temporary hiring intentions even grew by 4.1% in first quarter 2010 and 9.6% over one year. And IDUs benefit (up 6.1% in the first quarter). </p>
<p> Western dynamic </p>
<p> The recovery is generally whatever the size of the company.But it is more significant for companies with more than 20 employees where the quarterly growth 5.3% (4.4% and only on the intentions of more than one month). It is also significant in all major sectors of activity. For the first time since the third quarter of 2008 and the outbreak of the crisis, both the industry, construction and services are in green. Hiring intentions are and remain &quot;supported&quot; in the industry (up 3.5% over three months) and were once again positive in the construction (0.5%) after fifteen months of declines.As the tertiary sector, the increase in hiring intentions continued (at a rate of 4% in the first quarter) everywhere, &quot;except acyclic sectors&quot;, says ACOSS, either in the public administration, human health, welfare and education &quot;which have continued to hire during the economic crisis. </p>
<p> The upturn in hiring intentions is also felt on the whole territory, except in the regions of Basse-Normandie (down 2.1%), Champagne-Ardenne (- 2.4%), Reunion (- 3 , 1%) and Guyana (- 6%). But also in Poitou-Charentes, Corsica Franche-Comte and where they stagnate. In one year, the West of France is the most dynamic area. </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/hiring-intentions-up-early-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation again driven by oil</title>
		<link>http://ryu-self-defense.com/inflation-again-driven-by-oil/</link>
		<comments>http://ryu-self-defense.com/inflation-again-driven-by-oil/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 07:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/inflation-again-driven-by-oil/</guid>
		<description><![CDATA[ Prices continued to rise slightly in March. The index of consumer prices, as calculated by INSEE, rose 0.5% over the last month, after +0.6% in February. In one year, the index rose 1.6%. 
 &#34;The higher prices in March comes, firstly, the increase in prices of manufactures (+08%) mainly because of the end of [...]]]></description>
			<content:encoded><![CDATA[<p> Prices continued to rise slightly in March. The index of consumer prices, as calculated by INSEE, rose 0.5% over the last month, after +0.6% in February. In one year, the index rose 1.6%. </p>
<p> &quot;The higher prices in March comes, firstly, the increase in prices of manufactures (+08%) mainly because of the end of winter sales and, secondly, the sharp rise in oil prices (+3.5%), &quot;INSEE said. The waltz of the labels has also affected the vegetables. </p>
<p> Please note, car prices rose 1.7%, &quot;the purpose of promotion is more important as new developments,&quot; according to INSEE. </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/inflation-again-driven-by-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brokers seduce 22% of French</title>
		<link>http://ryu-self-defense.com/brokers-seduce-22-of-french/</link>
		<comments>http://ryu-self-defense.com/brokers-seduce-22-of-french/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:22:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/brokers-seduce-22-of-french/</guid>
		<description><![CDATA[ Despite the crisis, credit brokers have limited the damage in 2009. According to the results of a TNS-Sofres at the upcoming National Real Estate * Meilleurstaux.com for the total amount of loans obtained through a broker, or about one quarter credits &#8211; showed a limited reduction of 7%. At the same time the total [...]]]></description>
			<content:encoded><![CDATA[<p> Despite the crisis, credit brokers have limited the damage in 2009. According to the results of a TNS-Sofres at the upcoming National Real Estate * Meilleurstaux.com for the total amount of loans obtained through a broker, or about one quarter credits &#8211; showed a limited reduction of 7%. At the same time the total amount of mortgages granted fell from 140 billion euros in 2008 to 110 billion euros in 2009, falling by 28%. </p>
<p> Fear of rejection </p>
<p> Sandrine Allonier, head of economic studies at Meilleurstaux.com, believes that this resistance is partly cyclical brokers. &quot;In a context of tightened credit conditions for some new borrowers for fear of their project, refused to turn to brokers, not just to get the best loan terms but to find a funding solution&quot; .22% of 1087 respondents by TNS-Sofres and intend to use a broker rather than going directly to banks when they want to borrow. The proportion rises to 26% among persons belonging to AB + (executives, entrepreneurs, professionals, craftsmen &#8230;), target population brokers <a href="http://payday-badcredit.com">bad credit payday loans</a><!-- . -->. People under 35 are also more attracted to this financing solution as their elders. </p>
<p> Time and money </p>
<p> Save time and money, remain the main hopes of the French who choose to go through a broker to obtain a mortgage. Among those who intend to use one of them, 89% will also for this purpose.Benefit from expert informed, more competitive rates and quick responses to their requests are the other benefits granted to brokers. According to Christian Camus, CEO of Meilleurstaux.com, 50,000 people to file a monthly record of credit application on its website. </p>
<p> * The National Real Estate Fair will be held from 8 to 11 April 2010 at the Parc des expositions, Porte de Versailles. </p>
<p> ALSO READ: </p>
<p> &quot;The online banks do not attract the French </p>
<p> &quot;Home loans: an aid rather than a tax credit </p>
<p> &quot;Rates should go&quot; before the end of the year &quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/brokers-seduce-22-of-french/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nestl? trusts at the end of the market decline of water</title>
		<link>http://ryu-self-defense.com/nestle-trusts-at-the-end-of-the-market-decline-of-water/</link>
		<comments>http://ryu-self-defense.com/nestle-trusts-at-the-end-of-the-market-decline-of-water/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 07:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/nestle-trusts-at-the-end-of-the-market-decline-of-water/</guid>
		<description><![CDATA[ Vittel has slightly increased its market share last year (5.5%).
]]></description>
			<content:encoded><![CDATA[<p> Vittel has slightly increased its market share last year (5.5%).</p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/nestle-trusts-at-the-end-of-the-market-decline-of-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supply: EADS could return to racing</title>
		<link>http://ryu-self-defense.com/supply-eads-could-return-to-racing/</link>
		<comments>http://ryu-self-defense.com/supply-eads-could-return-to-racing/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 11:17:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/supply-eads-could-return-to-racing/</guid>
		<description><![CDATA[ And if EADS came back in the race for tanker aircraft? The Pentagon expressed willingness Thursday to extend the tender for its tanker aircraft, while its recent withdrawal had caused anger in Paris and Berlin against Washington. 
 &#34;The Defense Department has received notification from EADS North America showing its possible desire to contribute [...]]]></description>
			<content:encoded><![CDATA[<p> And if EADS came back in the race for tanker aircraft? The Pentagon expressed willingness Thursday to extend the tender for its tanker aircraft, while its recent withdrawal had caused anger in Paris and Berlin against Washington. </p>
<p> &quot;The Defense Department has received notification from EADS North America showing its possible desire to contribute to the replenishment of the Air Force and U.S. we would support,&quot; said Geoff Morrell. </p>
<p> He added: &quot;If necessary, we may reasonably consider extending the closing date of tender, currently set for mid-May, which&quot; would not be unusual, &quot;he said. </p>
<p> Louis Welsh, head of EADS, stated, however, at a press conference in New York, that such an initiative would require the postponement of the deadline for response to the call for tenders for the currently scheduled for May 12But he says it is &quot;impossible&quot; for his group to submit to the Air Force bid for U.S. tanker aircraft in 60 days, however, leaving the door open to any proposal <a href="http://cash-advance-nofax.com">flexcheck cash advance!</a> ???!!!???!!!. </p>
<p> He said EADS had not taken any decision on a possible new bid for the contract, while Boeing is currently the only candidate. He also said that EADS had not sought another partner or been contacted by other groups to raise its offer.</p>
<p> A tender twice canceled </p>
<p> EADS and its U.S. partner Northrop Grumman withdrew from the bidding of the Pentagon, arguing that the terms of that favored Boeing. </p>
<p> The tender to supply 179 tanker aircraft to the U.S. Army, valued at 35 billion dollars, was awarded a first for Boeing in 2003, then again at Airbus (EADS) and its American ally Northrop Grumman in 2008, and each time canceled. </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/supply-eads-could-return-to-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>At the Paris Bourse, Total and Renault will set the tone</title>
		<link>http://ryu-self-defense.com/at-the-paris-bourse-total-and-renault-will-set-the-tone/</link>
		<comments>http://ryu-self-defense.com/at-the-paris-bourse-total-and-renault-will-set-the-tone/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 16:36:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/at-the-paris-bourse-total-and-renault-will-set-the-tone/</guid>
		<description><![CDATA[ In a session marked by a new series of major publications and the summit in Brussels, the CAC 40 should navigate the uncertainty Thursday. On Wednesday, the index in Paris gained 0.63% to 3635 points. 
 On the macroeconomic front, investors will listen closely to the Extraordinary Summit of Heads of State and Governments [...]]]></description>
			<content:encoded><![CDATA[<p> In a session marked by a new series of major publications and the summit in Brussels, the CAC 40 should navigate the uncertainty Thursday. On Wednesday, the index in Paris gained 0.63% to 3635 points. </p>
<p> On the macroeconomic front, investors will listen closely to the Extraordinary Summit of Heads of State and Governments of the European Union devoted to the economic crisis and to preserve the European social model. Germany could announce his signing on backup plan for Greece. </p>
<p> Furthermore, INSEE releases its survey of investment in the industry for the month of January.By late morning, the banks have an appointment with the Minister of Economy and Finance, Christine Lagarde, to discuss the credit. </p>
<p> In the United States, figures are expected in retail sales for the month of January, weeks claimed unemployment, inventories and business sales for the month of December. </p>
<p> New series of publciations </p>
<p> After the publication of ArcelorMittal, PSA, Sanofi Aventis and Nexans, a new series is scheduled for Thursday morning: Alcatel-Lucent, Total, EDF, Danone, Renault or Dassault Systems <a href="http://payday-advance-i.com"></a><!-- . --> .M6 publish after-hours trade. </p>
<p> Alcatel-Lucent posted a net loss of 524 million euros in 2009 and 2009 sales down 10.8% to 15.1 billion euros. </p>
<p> France Telecom announced it would invest two billion euros in a fiber optic network by 2015 in densely populated areas of France by 2015, thus removing the freeze on spending in this area. </p>
<p> Air France-KLM reported a net loss of 295 million euros in Q3 2009-2010. The operating loss in Q3 reached 245 million and the company expects an operating loss similar to T4. </p>
<p> Property Walls said he expected a new stability of its recurring net profit in 2010 and expected to maintain a dividend to 1.40 euros. </p>
<p> The group acting CRITT announced a decrease of 7.3% of sales in Q4 2009 to 298 million euros. </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/at-the-paris-bourse-total-and-renault-will-set-the-tone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paris Bourse remained in negative territory</title>
		<link>http://ryu-self-defense.com/the-paris-bourse-remained-in-negative-territory/</link>
		<comments>http://ryu-self-defense.com/the-paris-bourse-remained-in-negative-territory/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 15:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/the-paris-bourse-remained-in-negative-territory/</guid>
		<description><![CDATA[ The CAC 40 fell back into the dark red. After a morning spent in sharp decline, the index in Paris was trying to recover. The index began in Paris plunges more clearly in the red at mid-session. 
 Around 1530, ACC fell 1.26% to 3.7591,15 points. 
 &#34;The results of U.S. companies in 2009, [...]]]></description>
			<content:encoded><![CDATA[<p> The CAC 40 fell back into the dark red. After a morning spent in sharp decline, the index in Paris was trying to recover. The index began in Paris plunges more clearly in the red at mid-session. </p>
<p> Around 1530, ACC fell 1.26% to 3.7591,15 points. </p>
<p> &quot;The results of U.S. companies in 2009, better than expected, are completely ignored by markets that focus on three issues: Obama and his banking project, the re-appointment of Ben Bernanke to head the Fed and the organization of economic slowdown China by the Beijing authorities, &quot;said Xavier de Villepion, fund manager at Global Equities. </p>
<p> This decrease in the overall rating takes place amid concerns over banks, while in Davos, experts discuss the modalities of regulation put in place in this sector.&quot;Investors fear that they reduce their size or they are prohibited from carrying out activities on their own funds,&quot; says Alice Lhabouz, manager Turgot Asset Management. </p>
<p> The morale of French stable consumption in Germany decreased </p>
<p> The publication this morning by the INSEE, a stabilization of the morale of French households had no impact on investors. The moral of households has remained virtually unchanged in January, the indicator is measured taking 1 point to -29 points, sharply up from the lower reaches in late 2008 but still below the average of the last fifteen years. </p>
<p> From the industry side, INSEE also announced that &quot;the balance of opinion on the overall demand in the fourth quarter picked up strongly, thus approaching its long-term average.For the first quarter 2010, demand prospects remain however below the average long-term view of industry expectations. </p>
<p> The corporate failures of August 2009 will, they are known in 12 hours. After Exchange, 18 hours, Pole employment must disclose the number of requests and offers of jobs in December. Globally, the International Labor Office (ILO) has provided figures on employment depressing. &quot;The number of unemployed worldwide reached almost 212 million in 2009 due to an unprecedented increase of 34 million compared to 2007, the eve of the global economic crisis,&quot; says the ILO. </p>
<p> In Germany, consumer prices fell 0.6% in January, posting a year increased 0.5%, said Wednesday the Statistics Bureau of Land. In December, prices had risen by 0.8% over the month as the year.</p>
<p> In the United States, all are attentive to the conclusions of the Monetary Policy Committee of the Fed that interest rates will at 20:15. Before that, Americans will unveil the promises of home sales in December (16 hours) and the weekly oil inventories (16:30) <a href="http://businesscardsabc.com">free business cards</a> <!-- . --> . </p>
<p> Risk arbitrage STMicroelectronics </p>
<p> As for values, STMicroelectronics reported Tuesday after market loss of $ 70 million in the fourth quarter, or 8 cents per share, against a loss of $ 366 million (42 cents per share) a year earlier. But this figure is below expectations of analysts.In exchange, having been one of the few titles CAC 40 to receive up to the opening (0.82%), the action was down in red, mid-session: &#8212; 1.20% to 6.03 euro). </p>
<p> Apple must introduce a new product on Wednesday the United States. It should be a new eBook reader electronic touch and connectable to the Internet. France Telecom (-0.53% to 16.77 euros) through Orange and Vivendi (-1.51% to 19.25 euros) via SFR should look at the new &quot;toy&quot; of the Apple brand. </p>
<p> Thomson (-2.82% to 1.03 euros) meets on Wednesday a special general meeting to discuss the restructuring of its debt and the adoption of its new name, Technicolor. </p>
<p> Spir Communication (-1.23% to 21.71 euros) on Tuesday reported a further decline in sales in the fourth quarter, down 11.4%. </p>
<p> Rusal, the Russian mining group, is listed first in Paris and Hong Kong.The group was not well received on the Chinese markets. He lost 10% in early trade. Investors have booked him in Paris the same cold reception: the title lost 11.10% to 17.70 euros. </p>
<p> Areva (-2.24% to 338 euros) and GDF Suez (-0.44% to 28.08 euros) would be full discussion for several months to conclude a partnership in nuclear power, confirming a report in Les Echos. Cependat No information has been taken in this regard. </p>
<p> Klepierre (-2.91% to 26.66 euros) Tuesday announced a turnover in 2009 increased by 22.6% to 246.5 million euros. </p>
<p> AXA (-0.77% to 15.40 euros) recorded an increase of 11% of its turnover in 2009 to 24.5 billion euros.The growth was 14.5% in life insurance. </p>
<p> Inter Parfums (+0.83% at 18.12 euros) for its part, announced a turnover down 6.2% at constant rates for 2009 to 259.2 million euros. </p>
<p> M6 (-0.03% to 19.12 euros) Lafuma (+0.33% to 11.99 euros) should publish their figures for the fourth quarter after market close. </p>
<p> Eiffage (-1.64% to 39.38 euros) will publish its balance sheet in 2009. </p>
<p> Note that the bank this morning are especially misguided: BNP Paribas (-1.04% to 52.15 euros), Credit Agricole (-1.35% to 11.71 euros) and Societe Generale (-0.85% to 43.15 euros) saddled the index, in a heated in Davos. </p>
<p> ALSO READ: </p>
<p> &quot;The Asian exchanges still sluggish </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/the-paris-bourse-remained-in-negative-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The presidency of the G20 must allow Seoul to play in the big league</title>
		<link>http://ryu-self-defense.com/the-presidency-of-the-g20-must-allow-seoul-to-play-in-the-big-league/</link>
		<comments>http://ryu-self-defense.com/the-presidency-of-the-g20-must-allow-seoul-to-play-in-the-big-league/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 14:56:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/the-presidency-of-the-g20-must-allow-seoul-to-play-in-the-big-league/</guid>
		<description><![CDATA[ Next year, South Korea will chair the G20, the group that includes the twenty largest economies in the world. She is so proud that the story would that President Lee Myung-bak has generously sprinkled his victory with Korean journalists on the flight back from Pittsburgh last September. 
 But the G20 is especially for [...]]]></description>
			<content:encoded><![CDATA[<p> Next year, South Korea will chair the G20, the group that includes the twenty largest economies in the world. She is so proud that the story would that President Lee Myung-bak has generously sprinkled his victory with Korean journalists on the flight back from Pittsburgh last September. </p>
<p> But the G20 is especially for Korea the opportunity to switch permanently to the big boys. Member of the OECD since 1996, it still suffers from an image of countries whose development it would get rid of. The prospect of the chairmanship of the G20 now gives him the means to take the step that separates the camp from rich countries. </p>
<p> The government does not say. But the past of heavy industry in Korea, automotive, shipbuilding, which earned him once beautiful success in foreign markets, it sticks a little too much skin.The &quot;green growth&quot; advocates now she must give him the tools to turn the page. &quot;It&#39;s a gamble on new technologies and innovation,&quot; said Lee Dong-keun, Deputy Director, Department of Economics. </p>
<p> Behind the Japanese </p>
<p> The automaker Hyundai knows, like many Korean business leaders, he launches into this race with a long lag behind the Japanese. &quot;But we are confident and ready to fight,&quot; he said. &quot;The technology is a challenge that we face at the same time as we are moving increasingly towards service activities with high added value,&quot; added Chung Tong-soo, head of Invest Korea, the national agency promotion of foreign investment in the country. </p>
<p> The government were eleven service activities he wants to deregulate, including banks and health.Two very promising market for foreign investors, which ensures the state, are also associated with major projects related to green agenda of President Lee Myung-bak. The details of their participation have not been finalized, but they are &quot;in December,&quot; says Yoo Beom-sik, director of international cooperation in the presidential committee for Green Growth. And until the country increasing the economic zones. No fewer than six are currently under construction. </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/the-presidency-of-the-g20-must-allow-seoul-to-play-in-the-big-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
