<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News - International Headlines, Stories &#187; international</title>
	<atom:link href="http://ryu-self-defense.com/tag/international/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryu-self-defense.com</link>
	<description>news, multimedia, reviews &#38; opinion</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:07:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Genzyme, Sanofi proposes $ 18.5 billion</title>
		<link>http://ryu-self-defense.com/genzyme-sanofi-proposes-18-5-billion/</link>
		<comments>http://ryu-self-defense.com/genzyme-sanofi-proposes-18-5-billion/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 19:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/genzyme-sanofi-proposes-18-5-billion/</guid>
		<description><![CDATA[ The leaders of the U.S. biotechnology group Genzyme had said they would not sell below $ 80 per share. Sanofi-Aventis announced Sunday that he still has a dialogue with the American biotechnology company that wants to buy, based on a price of about $ 18.5 billion, or $ 69 per share, confirming persistent rumors [...]]]></description>
			<content:encoded><![CDATA[<p> The leaders of the U.S. biotechnology group Genzyme had said they would not sell below $ 80 per share. Sanofi-Aventis announced Sunday that he still has a dialogue with the American biotechnology company that wants to buy, based on a price of about $ 18.5 billion, or $ 69 per share, confirming persistent rumors since July. This represents a premium of 38% over the closing price of 49.86 dollars per share of Genzyme July 1, just before it was boosted by rumors of acquisitions, Sanofi said in a statement. The transaction would be solely in cash. </p>
<p> The French pharmaceutical group had remained silent since the leaks in the press last month about his interest in American business.The CEO of Sanofi-Aventis, Chris Viehbacher, confirmed to Le Figaro that the group would continue its acquisition policy. </p>
<p> &#39;To show our determination not to be threatening at once &quot; </p>
<p> The revelation of the terms of negotiation designed to put pressure on the leaders of Genzyme. However, Sanofi-Aventis does not intend to go on the offensive for the moment: he prefers to continue the discussion rather than to launch a firm offer of redemption.&quot;We want to show our determination and seriousness, but not immediately threatening,&quot; said Chris Viehbacher Thus, the CEO of Sanofi-Aventis said in an interview published in Les Echos on Monday. </p>
<p> Chris Viehbacher business daily said that Genzyme, for his group, represents &quot;a way to add a platform for sustainable growth, when we lose large volumes of sales with the arrival of generic Plavix in Europe, and Eloxatin and Lenovox United States. &quot;He emphasized the&quot; high value &quot;of drugs developed by its target, but judging&quot; expensive &quot;.About the possible synergies between the two groups, the CEO of Sanofi-Aventis said: &quot;It is too soon to go into details but it is clear that we can help, especially to solve the production problems faced by Genzyme . </p>
<p> A world leader in the development </p>
<p> The main shareholder of Sanofi-Aventis, L&#39;Oréal and Total, is shown also reserved about the acquisition, fearing that the French pharmaceutical group pays its target too expensive. The Board of Directors of Sanofi-Aventis had warned that he does not go beyond $ 70 per share. Analysts estimated the amount of money available for redemption at about 20 billion euros.</p>
<p> In a statement, Sanofi-Aventis said that &quot;bringing the two companies would create a global leader in the development and availability of new treatments, bringing to each new significant growth opportunities.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/genzyme-sanofi-proposes-18-5-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo: sales disappoint</title>
		<link>http://ryu-self-defense.com/yahoo-sales-disappoint/</link>
		<comments>http://ryu-self-defense.com/yahoo-sales-disappoint/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/yahoo-sales-disappoint/</guid>
		<description><![CDATA[ The results of Yahoo! may lead to confusion in the markets. The U.S. Internet portal said in a statement released after the close on Wall Street a group net profit up 51% year on year to 213.32 million dollars in the second quarter. Brought back in action, this equates to 15 cents per share [...]]]></description>
			<content:encoded><![CDATA[<p> The results of Yahoo! may lead to confusion in the markets. The U.S. Internet portal said in a statement released after the close on Wall Street a group net profit up 51% year on year to 213.32 million dollars in the second quarter. Brought back in action, this equates to 15 cents per share against 10 cents a year earlier. This result was above expectations of analysts who had expected 14 cents. In contrast, sales will disappoint. It appears virtually unchanged (2%) to 1.601 billion dollars during the period against $ 1.57 billion last year. But it is better than the 1.16 billion expected. </p>
<p> Operating profit jumped to 175 million dollars against 76 million a year earlier. Without taking into account a restructuring charge of $ 10 million, the increase is 32% <a href="http://pay-day-loans-i.com">low fee pay day loans</a><!-- . -->.&quot;We are pleased to have continued to generate strong operating earnings and a sharp increase in margins,&quot; said the CEO, Carol Bartz, in a statement. </p>
<p> Side perspective, the band announced for the third quarter revenue target of between 1.57 and 1.65 billion dollars. Yahoo also relies on an operating profit of between 160 and 200 million dollars. </p>
<p> The news did not seem to have pleased the markets: in trade after the close on Wall Street, shares drop 4.67% to 14.49 dollars. </p>
<p> ALSO READ: </p>
<p> &quot;Yahoo! Nokia and hand in hand in the mobile internet </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/yahoo-sales-disappoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new competitor to Air France in Africa</title>
		<link>http://ryu-self-defense.com/a-new-competitor-to-air-france-in-africa/</link>
		<comments>http://ryu-self-defense.com/a-new-competitor-to-air-france-in-africa/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 22:41:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/a-new-competitor-to-air-france-in-africa/</guid>
		<description><![CDATA[ Off imminent. A new airline, African Oxygen, will serve the Dark Continent from late September, and this from Paris. The company has filed an application for a certificate of air from the Directorate General of Civil Aviation (DGCA). This card is indispensable for the operation of airlines, should be obtained in the coming weeks. [...]]]></description>
			<content:encoded><![CDATA[<p> Off imminent. A new airline, African Oxygen, will serve the Dark Continent from late September, and this from Paris. The company has filed an application for a certificate of air from the Directorate General of Civil Aviation (DGCA). This card is indispensable for the operation of airlines, should be obtained in the coming weeks. Thirty pilots and a hundred flight attendants have already been recruited. </p>
<p> To start, the company leased two Boeing 767 with U.S. lessor International Lease Finance Corporation. The first aircraft, currently in Miami, should be delivered in Paris on July 15, the second in mid-August. According to our information, Oxygen will be a scheduled airline flights to Africa, but will not provide charter flights.The aircraft will be equipped with an economy class and business class to attract &quot;customers high contribution,&quot; including executives of oil companies. </p>
<p> Five destinations are planned initially: Luanda (Angola), Abidjan (Côte d&#39;Ivoire), Malabo (Equatorial Guinea), Conakry (Guinea) and Bamako (Mali). The company has obtained traffic rights to fly to these cities. She currently negotiate with Burkina Faso Ouagadougou to serve. By opening these destinations, Oxygen, which was established with a contribution of 25 million euros of &quot;private European investors,&quot; said a source close to the case, addresses the most profitable destinations of Air France network. &quot;The national airline is in a quasi-monopoly on Africa, says an analyst.Ticket prices are high due to a clientele of executives and individuals willing to pay the price for travel with Air France rather than African company. &quot; </p>
<p> Lufhansa gaining momentum </p>
<p> Former executive of Airports of Paris, the founder of Oxygen, Steve Bokhobza, was chief of visits to several airlines. According to one of his collaborators, his intention is to recover the former Air France customers who now travel to Africa via the hubs of Lufthansa Group. The German competitor is indeed in full rise on the continent, where it already boasts so many destinations that Air France.&quot;As Lufthansa, Oxygen will offer prices 20% lower than those of Air France, said a close case, but will be direct flights from Paris.&quot; Eventually, the young company aims to operate four widebody to Africa and a dozen small devices in order to develop regional transport. </p>
<p> ALSO READ: </p>
<p> &quot;Air France knocked on his network&#39;s most profitable </p>
<p> &quot;Lufthansa tackles turf African Air France </p>
<p> &quot;Air France would build on 4390 departures by 2013 </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/a-new-competitor-to-air-france-in-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air France: 4390 departures by 2013</title>
		<link>http://ryu-self-defense.com/air-france-4390-departures-by-2013/</link>
		<comments>http://ryu-self-defense.com/air-france-4390-departures-by-2013/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 14:06:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/air-france-4390-departures-by-2013/</guid>
		<description><![CDATA[ Air France wants to travel light. The company expects 4390 departures without layoffs by March 2013, a reduction of 16% of its workforce compared to March 2008, after which relies on a document from the Central Committee of the company business. 
 No social plan, but hiring jellies, retirement and not replaced quits 1765 [...]]]></description>
			<content:encoded><![CDATA[<p> Air France wants to travel light. The company expects 4390 departures without layoffs by March 2013, a reduction of 16% of its workforce compared to March 2008, after which relies on a document from the Central Committee of the company business. </p>
<p> No social plan, but hiring jellies, retirement and not replaced quits 1765 people. In total, the company should have 2,436 employees under the 2010-2011 fiscal year (which ends in late March 2011), 834 the following year, and 1121 in 2012-2013. </p>
<p> Between the beginning of the crisis in 2008 and 2013, it will be 9312 jobs will be eliminated, according to La Tribune. Hardest hit will be the ground staff including 3,200 voluntary redundancies. While drivers should be redundant by 2013, ground staff and cabin should be reflected in slight under-staffed in three years. </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/air-france-4390-departures-by-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hermitage build two giant towers of Defense</title>
		<link>http://ryu-self-defense.com/hermitage-build-two-giant-towers-of-defense/</link>
		<comments>http://ryu-self-defense.com/hermitage-build-two-giant-towers-of-defense/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 06:02:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/hermitage-build-two-giant-towers-of-defense/</guid>
		<description><![CDATA[ The signing took place in presence of Nicolas Sarkozy and Russian President Dmitry Medvedev. Saturday in St. Petersburg, Russian promoter Hermitage is committed by a Memorandum of Understanding with the EPAD to build by early 2016 two towers of 91 floors of a new kind of defense. Today, the skyscraper highest in the business [...]]]></description>
			<content:encoded><![CDATA[<p> The signing took place in presence of Nicolas Sarkozy and Russian President Dmitry Medvedev. Saturday in St. Petersburg, Russian promoter Hermitage is committed by a Memorandum of Understanding with the EPAD to build by early 2016 two towers of 91 floors of a new kind of defense. Today, the skyscraper highest in the business district tu 220 m The twin towers designed by architect Norman Foster-star will climb to 323 m, &quot;a meter below the Eiffel Tower to avoid offending local sensitivities,&quot; says Emin Iskenderov, CEO of Hermitage. Importantly, this will be the first high-rise (high rise buildings) mixed in France combining housing, offices and shops.With the key equipment in unprecedented tours: a theater of 1,300 seats, a contemporary art gallery, a five star hotel, restaurants, swimming pools, a student residence &#8230; </p>
<p> As for the apartments have a spectacular view of Paris, they will be positioned in the niche market of luxury with a price of 12,000 euros per square meter. A challenge for Defence is not today a prestigious address for individuals and Parisians are not rushing to live in towers. </p>
<p> Introduced in March 2009, the Hermitage Plaza project has also met with some suspicion among the French real estate professionals. First, because this promoter Russia has never built a tower in France. Then because it is a huge operation to two billion euros. </p>
<p> Buildings slated for demolition </p>
<p> But since then, Hermitage has provided some safeguards.Including funding. &quot;We have already invested $ 150 million, Emin Iskenderov details. And in all, we will bring 250 to 280 million euros in equity. Furthermore, we are in advanced discussions with a pool of European banks to grant us a credit line of 700 million. And the marketing of our area we will bring the remaining one billion euros. &quot;According to our information, Hermitage is also negotiating with the Four Seasons hotel group to host one of its locations in the towers. On the marketing of 540 apartments, Emin Iskenderov was also very confident: &quot;I have already received 3,200 letters of prospects who want to buy from us.&quot; </p>
<p> Another thorny issue: the relocation of 250 families who lived in the buildings slated for demolition to build the towers Plaza. For now, Hermitage has found a solution for 235 to 250.That leaves five families to relocate in the year. A task is not insurmountable. But there is still a few steps before this project happen. In late July, demand for building permits will be filed. It should be granted in early 2011. And work should start right away. With delivery scheduled for late 2015-early 2016. </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/hermitage-build-two-giant-towers-of-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad: Apple bypasses operators</title>
		<link>http://ryu-self-defense.com/ipad-apple-bypasses-operators/</link>
		<comments>http://ryu-self-defense.com/ipad-apple-bypasses-operators/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/ipad-apple-bypasses-operators/</guid>
		<description><![CDATA[ Once again, Apple imposes its views in Orange, SFR and Bouygues Telecom. For its release in France in late May, the touch pad, the iPad will not be sold in their shops. Duplicating its model designed in the U.S., Apple will book the sales in France to its own stores, both Apple Store opened [...]]]></description>
			<content:encoded><![CDATA[<p> Once again, Apple imposes its views in Orange, SFR and Bouygues Telecom. For its release in France in late May, the touch pad, the iPad will not be sold in their shops. Duplicating its model designed in the U.S., Apple will book the sales in France to its own stores, both Apple Store opened late last year in Paris and Montpellier, its website and retail mix in electronics. Distributors Fnac, Darty and Boulanger, Surcouf, already used to sell iPhone and Mac, will be the four most affected, according to an industry source. This will involve &quot;a large number of stores,&quot; said an already Darty spokesman told AFP. </p>
<p> The tablet, however, will not be found in the shops of the three operators.Then they hoped &quot;to generate traffic with the curiosity that is likely to generate the iPad [...] Steve Jobs has imposed on them an absolute bar to&quot; Les Echos noted Wednesday morning. Apple would indeed set the iPad closer to a computer than a smartphone. Orange, SFR and Bouygues Telecom will be content thus to propose specific plans for the 3G version of the iPad, as they already do for the iPhone <a href="http://guaranted-unsecured-personal-loans.com">bad credit personal loan lenders</a><!-- . -->. According to the scenario under development, Apple will contact the operator chosen by the client to forward him a SIM card and Micro-activates its line. But all the steps and subscription management package will intervene directly on the iPad. </p>
<p> It is around the price and terms of these packages lie the remaining uncertainties.In the U.S., Apple set to AT &amp; T plans to develop 3G no time commitment, to 14.99 dollars per month for 250 MB of data exchanged or 29.99 dollars for the unlimited. In France, the operator suggested that &quot;the price and features of these packages will vary from the key 3G standard, which hover around 30 euros, according to Les Echos. In fact, they fear that the tablet from Apple, with its larger screen than the iPhone, is developing new uses more bandwidth-intensive, particularly video. This could bring down the price of subscriptions up. In the U.S. market, AT &amp; T said, however, expect that the iPad achieve more WiFi version, thus saving the mobile network. </p>
<p> ALSO READ: The Figaro has tested the iPad </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/ipad-apple-bypasses-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile: Complaints against the bills</title>
		<link>http://ryu-self-defense.com/mobile-complaints-against-the-bills/</link>
		<comments>http://ryu-self-defense.com/mobile-complaints-against-the-bills/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 18:32:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[features]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/mobile-complaints-against-the-bills/</guid>
		<description><![CDATA[ Good news for consumers: quality of service of mobile operators and ISPs improve. The complaints have decreased by 28% in 2009 compared to the previous year, according to the latest report of the French association of telecommunications users AFUTT (www.afutt.org). &#34;There is no doubt that operators and service consumers are making significant efforts&#34;, says [...]]]></description>
			<content:encoded><![CDATA[<p> Good news for consumers: quality of service of mobile operators and ISPs improve. The complaints have decreased by 28% in 2009 compared to the previous year, according to the latest report of the French association of telecommunications users AFUTT (www.afutt.org). &quot;There is no doubt that operators and service consumers are making significant efforts&quot;, says AFUTT. </p>
<p> Of the 5 761 complaints received by the AFUTT in 2009, the Internet is the main black spot with 53% of complaints received, even if the improvement is constant for three years. The mobile focus, these, 33.8% of complaints. </p>
<p> In the hit parade of complaints, billing problems came first (16.2% of complaints), before the break of service (14.1%) and termination (14%). </p>
<p> However, &quot;often the bill is not wrong&quot;, recognizes the AFUTT.&quot;This raises questions is the understanding of supply and lack of clarity in tariff.&quot; In mobile, the invoice is the primary source of litigation, almost four a complaint. On the Internet, this includes &quot;Advance billings&quot;: the box has not yet been delivered but the subscription is already taken, or not requested options are added to the total <a href="http://instant-payday-loan-service.com">payday loan lenders</a><!-- . -->. </p>
<p> Despite progress, the AFUTT thus draws the whistle on three topics. First, the notion of unlimited misleading.&quot;The limit is over emphasized, even though it does not exist because there is still limited in volume, or area covered &#8230; Consumers are discovering to their cost,&quot; explains Jacques Pomonti, president of the AFUTT. </p>
<p> We remember the astronomical sums &#8211; up to 159 000 &#8211; claimed last fall to some customers for mobile Internet offers so-called unlimited. </p>
<p> &quot;The fear of overheating&quot; </p>
<p> Second concern of the association: the saturation of mobile and fixed networks. &quot;With the explosion of mobile Internet usage and video on the fixed Internet, you are exposed to saturation of the networks. There are fears of overheating, warns Jacques Pomonti. Especially since the operators are not willing to pay only to offer more bandwidth, while some American content providers pocket all the profits. &quot; </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/mobile-complaints-against-the-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC: 8000 French in the stolen files</title>
		<link>http://ryu-self-defense.com/hsbc-8000-french-in-the-stolen-files/</link>
		<comments>http://ryu-self-defense.com/hsbc-8000-french-in-the-stolen-files/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 00:08:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/hsbc-8000-french-in-the-stolen-files/</guid>
		<description><![CDATA[ The files stolen by Herve Falciani the Swiss subsidiary of HSBC bank, and who found themselves in the hands of justice and the French tax authorities have been decrypted. A total of 172,000 accounts have been identified, held by 79,000 people, including 8,231 French. The prosecutor of Nice, Eric de Montgolfier, announced Tuesday evening. [...]]]></description>
			<content:encoded><![CDATA[<p> The files stolen by Herve Falciani the Swiss subsidiary of HSBC bank, and who found themselves in the hands of justice and the French tax authorities have been decrypted. A total of 172,000 accounts have been identified, held by 79,000 people, including 8,231 French. The prosecutor of Nice, Eric de Montgolfier, announced Tuesday evening. </p>
<p> It is well beyond what had been said, on March 11 last, the CEO of HSBC Private Bank, Alexander Zeller. The theft &quot;committed by an employee of the department about three years ago, could affect some 15,000 customers,&quot; he declared at a news conference.Regarding the French, it is also far escaped the 3000 tax raised by Eric Woerth, budget minister last summer. </p>
<p> Return a long history </p>
<p> The French court before January 20, 2009 at the home of French Herve Falciani encrypted computer files containing a list of accounts held by customers of HSBC. The search was conducted as part of a request by Swiss judicial authorities, suspecting the employee of misappropriation of confidential data between 2006 and 2007. </p>
<p> But before passing to the Swiss &#8211; after a standoff of several months &#8211; French investigators have analyzed the content of these seizures, which have proved of great interest for justice and the French tax authorities.Prosecutors in Nice opened an investigation for money laundering and tax administration has used the data to identify suspected fraudsters <a href="http://cash-advance-nofax.com">cash advance to savings account</a><!-- . -->. </p>
<p> The Battle of France </p>
<p> Shareholders who were illegally will pay for it keeps those who do not. Of the 6 billion euros of capital identified in the accounts in Switzerland, 700 million penalty in 2010 will be released. And 700 million euros will be refunded to taxpayers whose tax exceeds 50% of revenues. </p>
<p> In Italy, the method was different. Silvio Berlusconi has been voted an amnesty which showed 95 billion euros of capital and reported $ 6 billion in the Italian Treasury. </p>
<p> But the amnesty is not on the agenda in France. &quot;Because the amnesty called fraud until the next amnesty,&quot; said Eric Woerth.</p>
<p> Italy on the alert </p>
<p> &quot;Prosecutors in Turin we sent a request for mutual legal enforcement. He asked to get copies of the data we have captured, &quot;said Eric de Montgolfier. According to the prosecutor, the Italian justice has opened an investigation for tax evasion. </p>
<p> The decoding of stolen files revealed the names of 7,094 Italians. </p>
<p> ALSO READ: </p>
<p> &quot;HSBC has been how the tax list of tax evaders </p>
<p> &quot;Theft of data: HSBC apologizes </p>
<p> &quot;Fugitives tax: Germans repent </p>
<p> &quot;HSBC&quot; Falciani did not present its list to the tax &quot; </p>
<p> &quot;In the secrets of the computer Falciani </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/hsbc-8000-french-in-the-stolen-files/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Lyon is a notch above&quot;</title>
		<link>http://ryu-self-defense.com/lyon-is-a-notch-above/</link>
		<comments>http://ryu-self-defense.com/lyon-is-a-notch-above/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 14:17:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[international]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/lyon-is-a-notch-above/</guid>
		<description><![CDATA[ Economic models of these two clubs are comparable? 
 Both charts show the athletes quite similar, even if they were composed at different times. Lyon as Bordeaux also grow dynamically, while carefully managing their capital players. However, the economic potential of Lyon is a notch above that of Bordeaux due to the size of [...]]]></description>
			<content:encoded><![CDATA[<p> Economic models of these two clubs are comparable? </p>
<p> Both charts show the athletes quite similar, even if they were composed at different times. Lyon as Bordeaux also grow dynamically, while carefully managing their capital players. However, the economic potential of Lyon is a notch above that of Bordeaux due to the size of the city. To qualify for status as a major in Europe, must now have a stadium of 50,000 seats, which regularly displays full, hence the importance of the draft stage for Bordeaux and Lyon, with a potential audience as superior to the Lyonnais. Another difference, OL (Olympique Lyonnais) has managed to build a recurrence sport Champion&#39;s League, an area where Bordeaux is being established gradually.Meanwhile, 20 to 30 million euros more in a budget generated by the European TV rights, it makes a difference. </p>
<p> Which levers can build the two clubs? </p>
<p> Whether Lyon or Bordeaux, they have little choice to increase their TV rights to show that performance on the European level. This will happen this year because a French club is guaranteed to be in the semifinals of the Champions League <a href="http://no-fax-fast-cash-advance.com">fast payday loan no faxing</a><!-- . -->. Another area of growth will require both improved revenue per game. Today Lyon and Bordeaux to generate 50% more revenue per game less than their main competitors. But the real leverage is on the ticket and the additional revenues generated within the stadium.The filling ratio of Lyon is close to the maximum but in the case of the Girondins, it is still important to retain viewers. The rate of filling the Stade Chaban-Delmas this season rose to 85% against 78% in 2008-2009 (full season) with an average attendance of 29,000 spectators. </p>
<p> Why the French clubs n&#39;animent they not periods &quot;mercato&quot;? </p>
<p> The French clubs are not in the position of &quot;market makers&quot;. They do not effect sufficient financial resources to attract the players they want. For one simple reason: the players want to move to clubs who have been dreaming when they were children. But Lyon did not like Bordeaux is in this category at the international level, in the 90s. </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/lyon-is-a-notch-above/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public debts worry Coface</title>
		<link>http://ryu-self-defense.com/public-debts-worry-coface/</link>
		<comments>http://ryu-self-defense.com/public-debts-worry-coface/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:41:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/public-debts-worry-coface/</guid>
		<description><![CDATA[ A shock exceptional in its scope but not its duration. Coface, which examines the risks of outstanding companies, announced Monday at a symposium on the country risk, the end of the credit crisis. While recalling the unprecedented nature of this recession, the worst post-war related to the bankruptcy of Lehman. Between its 2007 peak [...]]]></description>
			<content:encoded><![CDATA[<p> A shock exceptional in its scope but not its duration. Coface, which examines the risks of outstanding companies, announced Monday at a symposium on the country risk, the end of the credit crisis. While recalling the unprecedented nature of this recession, the worst post-war related to the bankruptcy of Lehman. Between its 2007 peak and the lowest point in 2009, the global economy fell by 6.1 points, two times the oil crisis of the 1980s or the collapse of the dotcom bubble. </p>
<p> &quot;There is a strong correlation between the curve of defaults and that of economic growth, said President Francois David. For six months we see an improvement in creditworthiness of companies. &quot;After rising 19% in the first half of 2009, the total payment incidents has decreased by 40% over the last six months.With this improvement, Coface has revised upwards its ratings, while it had conducted several waves of decommissioning throughout the crisis. Note that unlike traditional agencies, which follow the sovereign debt, the insurance company is only interested in credit risk business. The improvement is true for most industrialized countries. The A2 rating of the United States is no longer under negative watch while France, Germany and Japan, in particular, came under positive watch. </p>
<p> Household debt </p>
<p> But if the bulk of the storm passed, many clouds darken the sky of the recovery. It is primarily the weakness of private demand, which remains constrained by the debt ratio and savings rates, and deterioration of the labor market.&quot;The key to growth lies in the particular behavior of the American consumer, accounting for 18% of global GDP,&quot; notes Francois David. </p>
