<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News - International Headlines, Stories &#187; customer</title>
	<atom:link href="http://ryu-self-defense.com/tag/customer/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryu-self-defense.com</link>
	<description>news, multimedia, reviews &#38; opinion</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:07:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Kia boss resigns</title>
		<link>http://ryu-self-defense.com/kia-boss-resigns/</link>
		<comments>http://ryu-self-defense.com/kia-boss-resigns/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:03:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/kia-boss-resigns/</guid>
		<description><![CDATA[ The Koreans have a sense of honor, particularly advanced. The boss of Kia Motors, Chung Sung-eun, has resigned after the manufacturer, the country&#39;s second largest behind Hyundai&#39;s ally, was forced to announce, between Monday and Tuesday the recall of more than 100,000 models worldwide for problems electrical circuit. The four models are concerned the [...]]]></description>
			<content:encoded><![CDATA[<p> The Koreans have a sense of honor, particularly advanced. The boss of Kia Motors, Chung Sung-eun, has resigned after the manufacturer, the country&#39;s second largest behind Hyundai&#39;s ally, was forced to announce, between Monday and Tuesday the recall of more than 100,000 models worldwide for problems electrical circuit. The four models are concerned the Soul, the Sorento, the Borrego and Cadenza. </p>
<p> In reality, this reminder, in addition to that, in June, to 56,000 vehicles (produced in Slovakia) for a potential defect in the braking system, seems to have been one too many for the group chairman, Chung Mong-koo, the son of the founder of Hyundai. It was he who had fired Chung Sung-eun, also vice-chairman of Hyundai-Kia, according to the Korean press. </p>
<p> The quality, workhorse of the group </p>
<p> This reaction may seem excessive.Reminders of this magnitude are indeed common in the automotive industry. Generally, they do not impose sanctions on the head of companies. The most striking example is the Japanese automaker Toyota, which has not changed leadership after recalling more than 10 million cars since last fall to technical faults, which has plunged into the worst crisis serious in its history. The world, however, completely revised its processes for quality control. </p>
<p> The intransigence of Hyundai-Kia is explained by the fact that the fifth largest world has made improving the quality of its flagship since the early 2000s. Thanks to the huge sums invested, it now ranks among the best in this field.In recent years, the group, who dreams of becoming world number three in 2012, before passing the result Toyota has further intensified its efforts to provide a high quality image. </p>
<p> Since its quality problems have knocked off its pedestal Toyota &#8211; long the standard in the field &#8211; Hyundai and Kia are looking to snatch back market share from their rival Nippon highlighting the reliability of their models. In the second quarter of this year, Kia has posted a net profit up 61% YoY thanks to good sales and the success of its new models. This explains the desire of Hyundai-Kia to hit hard after the latest recall, although their scope is limited, probably to make it a symbol of his attention to quality. </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/kia-boss-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. job less bad than expected</title>
		<link>http://ryu-self-defense.com/the-u-s-job-less-bad-than-expected/</link>
		<comments>http://ryu-self-defense.com/the-u-s-job-less-bad-than-expected/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/the-u-s-job-less-bad-than-expected/</guid>
		<description><![CDATA[ Anxiously awaited the U.S. employment figures for August were better than expected, according to the Department of Labor. If the U.S. economy as a whole has destroyed 54,000 jobs, the private sector alone has created 67,000 jobs. Economists had expected only about 41,000 new posts. 
 The private employment nevertheless displayed a marked decrease [...]]]></description>
			<content:encoded><![CDATA[<p> Anxiously awaited the U.S. employment figures for August were better than expected, according to the Department of Labor. If the U.S. economy as a whole has destroyed 54,000 jobs, the private sector alone has created 67,000 jobs. Economists had expected only about 41,000 new posts. </p>
<p> The private employment nevertheless displayed a marked decrease from the previous month, the companies have created 107,000 jobs in July, according to figures revised up sharply. </p>
<p> The Paris Bourse jumped in the wake of the publication of U.S. statistics, the CAC 40 gaining 1.43%, to 3683.54 points.&quot;If these figures are burying a little more second recession scenarios, they confirm the thesis of a slow recovery,&quot; nuance in a note economists Societe Generale CIB. </p>
<p> Only the number of private sector jobs is important, because the public continues to destroy temporary jobs created earlier this year for the population census and does not reflect the U.S. economy. </p>
<p> Job losses in the industry </p>
<p> &quot;These figures are fairly good news,&quot; said Thomas Julian, an economist at Natixis. &quot;The job creation in the services sector (67 000) has indeed succeeded in erasing the destruction of jobs in industry (27,000) and construction rebounded (19 000).&quot; </p>
<p> The unemployment rate, calculated differently, increased only 0.1 percentage points to 9.6%.&quot;The current pace of job creation, lower than 100,000, not enough to lower the unemployment rate, economists emphasize Societe Generale CIB. On the other hand, the long-term unemployment has reached 42% in late August. A sign that worries the Fed, the U.S. central bank. </p>
<p> &quot;The slowdown in job creation (especially in industry) seems to reflect the current slowdown in growth caused by the gradual disappearance of the stimulus,&quot; said Thomas Julian. </p>
</p>
<p> See also: </p>
<p> &quot;U.S.:&quot; A disturbing context &quot; </p>
<p> &quot;Alert on the American note </p>
<p> The U.S. growth revised sharply downwards </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/the-u-s-job-less-bad-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RATP wants to accelerate its investments</title>
		<link>http://ryu-self-defense.com/ratp-wants-to-accelerate-its-investments/</link>
		<comments>http://ryu-self-defense.com/ratp-wants-to-accelerate-its-investments/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/ratp-wants-to-accelerate-its-investments/</guid>
		<description><![CDATA[ The goals are ambitious but tenable after Pierre Mongin. The head of the RATP said in an interview with Les Echos on Monday he wants to improve efforts to the company&#39;s investment this year. The company expects an increase of 10% of these expenditures in 2010 to 1.4 billion euros. &#34;In everything we want [...]]]></description>
			<content:encoded><![CDATA[<p> The goals are ambitious but tenable after Pierre Mongin. The head of the RATP said in an interview with Les Echos on Monday he wants to improve efforts to the company&#39;s investment this year. The company expects an increase of 10% of these expenditures in 2010 to 1.4 billion euros. &quot;In everything we want to invest 7 billion between 2009 and 2013,&quot; he says. These expenses will be allocated to the modernization of the existing network: improving customer service, extending lines, sustainability of the industrial tool. &quot;We have the means to this ambitious policy,&quot; explains Pierre Mongin. </p>
<p> The boss of the RATP is excited about the upturn looming gently. In the first five months of the year, the group has recorded 30 million more trips compared to 2009.&quot;We feel a tremor on commuting,&quot; said Pierre Mongin, which emphasizes a return to positive growth for the RER, barometers of activity (+0.7% -4% against a year ago). </p>
<p> Take a major international </p>
<p> Another ambitious project: the development of Greater Paris. Connect the belt of small suburbs of Paris will require a massive investment of between 20 and 25 billion euros, mainly from local authorities. According to Peter Mangin, the project must be completed in order to &quot;avoid economic decline&quot; in Europe and &quot;be able to create an endogenous growth&quot;. </p>
<p> Beyond France and Europe, these investments have the ambition to &quot;bring the RATP in the top 5 worldwide transport companies,&quot; said the chief executive of the company.To do this, other acquisitions, following those of certain assets Transdev and Veolia, are possible. </p>
<p> RATP is a turnover of 6.2 billion euros in 2015 against 4.2 billion in 2009. Nearly 25% of these revenues should be generated by subsidiaries outside the Ile-de-France. &quot;The strategic differentiation from our competitors lies in our engineering capabilities. This knowledge gives us advantages comparable to those of EDF Energy, &quot;warns Pierre Mongin. </p>
<p> ALSO READ: </p>
<p> The RATP bus will commission 1400 </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/ratp-wants-to-accelerate-its-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Old housing: prices rise</title>
		<link>http://ryu-self-defense.com/old-housing-prices-rise/</link>
		<comments>http://ryu-self-defense.com/old-housing-prices-rise/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 02:52:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/old-housing-prices-rise/</guid>
		<description><![CDATA[ The house prices in France rose 8.48% in one year, between the first halves of 2009 and 2010, approaching the record before the 2008 crisis, according to Century 21, a leading network of real estate agencies . 
 &#34;We are very concerned about the sharp rise in prices because of the risk of blocking [...]]]></description>
			<content:encoded><![CDATA[<p> The house prices in France rose 8.48% in one year, between the first halves of 2009 and 2010, approaching the record before the 2008 crisis, according to Century 21, a leading network of real estate agencies . </p>
<p> &quot;We are very concerned about the sharp rise in prices because of the risk of blocking sales volumes because we are at the upper limit of what buyers can pay,&quot; said Laurent Vimont, president of Century 21 (850 agencies), at a press conference. </p>
<p> The average price amounted to EUR 2,508 per m2 in the first half of 2010, an increase of 8.48% over the first six months of 2009, very close (-1.6%) the record first half 2008 before the housing crisis that followed the subprime U.S.. </p>
<p> For the full year 2010, Century 21 provides for a price increase of 6% of existing housing compared to 2009.</p>
<p> In Paris, after a price hike of nearly 15% in one year, slightly more than 10% over the last six months, even beating the record with an average price of 7079 euros per m2, or 5.4 % increase over the first half of 2008. </p>
<p> This surge in prices in the capital, due to the demands of higher socio-professional and retired, does not affect sales volumes which recorded a 11.3% increase over one year. </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/old-housing-prices-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fosun enters the capital of the Club Med, a concept that has a bright future in China &quot;</title>
		<link>http://ryu-self-defense.com/fosun-enters-the-capital-of-the-club-med-a-concept-that-has-a-bright-future-in-china/</link>
		<comments>http://ryu-self-defense.com/fosun-enters-the-capital-of-the-club-med-a-concept-that-has-a-bright-future-in-china/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 06:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/fosun-enters-the-capital-of-the-club-med-a-concept-that-has-a-bright-future-in-china/</guid>
		<description><![CDATA[ Guo Guangchang, chairman of the Chinese group Fosun. (Photo CD)
]]></description>
			<content:encoded><![CDATA[<p> Guo Guangchang, chairman of the Chinese group Fosun. (Photo CD)</p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/fosun-enters-the-capital-of-the-club-med-a-concept-that-has-a-bright-future-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad: Apple bypasses operators</title>
		<link>http://ryu-self-defense.com/ipad-apple-bypasses-operators/</link>
		<comments>http://ryu-self-defense.com/ipad-apple-bypasses-operators/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 16:48:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/ipad-apple-bypasses-operators/</guid>
		<description><![CDATA[ Once again, Apple imposes its views in Orange, SFR and Bouygues Telecom. For its release in France in late May, the touch pad, the iPad will not be sold in their shops. Duplicating its model designed in the U.S., Apple will book the sales in France to its own stores, both Apple Store opened [...]]]></description>
			<content:encoded><![CDATA[<p> Once again, Apple imposes its views in Orange, SFR and Bouygues Telecom. For its release in France in late May, the touch pad, the iPad will not be sold in their shops. Duplicating its model designed in the U.S., Apple will book the sales in France to its own stores, both Apple Store opened late last year in Paris and Montpellier, its website and retail mix in electronics. Distributors Fnac, Darty and Boulanger, Surcouf, already used to sell iPhone and Mac, will be the four most affected, according to an industry source. This will involve &quot;a large number of stores,&quot; said an already Darty spokesman told AFP. </p>
<p> The tablet, however, will not be found in the shops of the three operators.Then they hoped &quot;to generate traffic with the curiosity that is likely to generate the iPad [...] Steve Jobs has imposed on them an absolute bar to&quot; Les Echos noted Wednesday morning. Apple would indeed set the iPad closer to a computer than a smartphone. Orange, SFR and Bouygues Telecom will be content thus to propose specific plans for the 3G version of the iPad, as they already do for the iPhone <a href="http://guaranted-unsecured-personal-loans.com">bad credit personal loan lenders</a><!-- . -->. According to the scenario under development, Apple will contact the operator chosen by the client to forward him a SIM card and Micro-activates its line. But all the steps and subscription management package will intervene directly on the iPad. </p>
<p> It is around the price and terms of these packages lie the remaining uncertainties.In the U.S., Apple set to AT &amp; T plans to develop 3G no time commitment, to 14.99 dollars per month for 250 MB of data exchanged or 29.99 dollars for the unlimited. In France, the operator suggested that &quot;the price and features of these packages will vary from the key 3G standard, which hover around 30 euros, according to Les Echos. In fact, they fear that the tablet from Apple, with its larger screen than the iPhone, is developing new uses more bandwidth-intensive, particularly video. This could bring down the price of subscriptions up. In the U.S. market, AT &amp; T said, however, expect that the iPad achieve more WiFi version, thus saving the mobile network. </p>
<p> ALSO READ: The Figaro has tested the iPad </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/ipad-apple-bypasses-operators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inflation again driven by oil</title>
		<link>http://ryu-self-defense.com/inflation-again-driven-by-oil/</link>
		<comments>http://ryu-self-defense.com/inflation-again-driven-by-oil/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 07:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/inflation-again-driven-by-oil/</guid>
		<description><![CDATA[ Prices continued to rise slightly in March. The index of consumer prices, as calculated by INSEE, rose 0.5% over the last month, after +0.6% in February. In one year, the index rose 1.6%. 
 &#34;The higher prices in March comes, firstly, the increase in prices of manufactures (+08%) mainly because of the end of [...]]]></description>
			<content:encoded><![CDATA[<p> Prices continued to rise slightly in March. The index of consumer prices, as calculated by INSEE, rose 0.5% over the last month, after +0.6% in February. In one year, the index rose 1.6%. </p>
<p> &quot;The higher prices in March comes, firstly, the increase in prices of manufactures (+08%) mainly because of the end of winter sales and, secondly, the sharp rise in oil prices (+3.5%), &quot;INSEE said. The waltz of the labels has also affected the vegetables. </p>
<p> Please note, car prices rose 1.7%, &quot;the purpose of promotion is more important as new developments,&quot; according to INSEE. </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/inflation-again-driven-by-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CAC 40 up the slope</title>
		<link>http://ryu-self-defense.com/the-cac-40-up-the-slope/</link>
		<comments>http://ryu-self-defense.com/the-cac-40-up-the-slope/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:08:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/the-cac-40-up-the-slope/</guid>
		<description><![CDATA[ While Asian markets are changing this Friday morning in the wake of the rise on Wall Street Thursday night, the Paris Bourse their cue from opening, posting an increase of 0.75%. the CAC 40 and the bar returns of 4000 points, 4008 points exactly. 
 Thursday evening, the CAC 40 lost 1.2% and has [...]]]></description>
			<content:encoded><![CDATA[<p> While Asian markets are changing this Friday morning in the wake of the rise on Wall Street Thursday night, the Paris Bourse their cue from opening, posting an increase of 0.75%. the CAC 40 and the bar returns of 4000 points, 4008 points exactly. </p>
<p> Thursday evening, the CAC 40 lost 1.2% and has crossed back to the lower threshold of 4000 points. The other major stock markets fell back in unison. In London the FTSE lost 0.86% while in Frankfurt the Dax has yielded 0.81% at closing.Note that the LSE has found its place in the first quarter from a number of European IPOs, according to PriceWaterhouseCoopers. </p>
<p> The concern of financial markets is felt continually faced with the fragility of public finances of several countries, particularly Greece. </p>
<p> Statistics in Europe </p>
<p> This Friday the INSEE published before the commencement of trading, industrial production for the month of February. The same statistics institute will release the results of its monthly surveys of the European economy for March, at noon. Other indicators monitored by the markets, the index of cost of construction, and commercial rents in the fourth quarter. </p>
<p> In Germany, foreign trade for the month of February will be announced at 8 o&#39;clock.In the United Kingdom, are the producer prices in March which will be published. </p>
<p> In the United States, no statistics major is expected on Friday. </p>
<p> France Telecom provided by the Paris court </p>
<p> France Info radio said the prosecutor of Paris will open a judicial inquiry after the 35 suicides by employees of France Telecom. </p>
<p> Air France posted a traffic increase of 4.7% for the month of March, the first since a year <a href="http://paydayloans-on.com">now payday loans</a><!-- . -->. Titles climbed 3.03% to 12.23 euros. The group remains to Ryanair. To also monitor the impact on the airline industry&#39;s consolidation movement that hovers now. According to the American press, U.S. Airways and United Airlines are considering a reconciliation. In addition, British Airways and Iberia have finalized their merger agreement.</p>
<p> Areva (-0.17%) and EDF (0.57%) would participate in the growth of nuclear power in Italy. Several agreements have to be signed on Friday between French and Italian companies in the sector reported the Financial Times. </p>
<p> The specialist luxury yacht Rodriguez returned Thursday after the stock market success of the restructuring of its debt. The share price rose yesterday by more than 138.97%. This Friday they are still 9.5%. </p>
<p> Renault, Nissan and its Japanese partner the Italian energy group Enel signed Thursday a Memorandum of Understanding for the development in Italy of charging infrastructure for electric vehicles. The Renault shares gain 0.94%, to 36 euros in early trade. </p>
<p> Cegid, publisher of management software, announced a 7% decline in net sales in the first quarter to 58 million euros and a gross margin of 87.9% against 87.5% a year earlier.In exchange, Cegid loses 1.34%, to 22.09 euros. </p>
<p> French Cement (3.94%, to 77.6 euros) announces that its takeover bid for all or part of its 2002 and 2006 private placements with U.S. investors is now closed. French Cement will then redeem all shares tendered at a price of 1 065 dollars for each security with a face value of 1 000 dollars. The funds to purchase securities were placed at the disposal of the company and its subsidiary Italcementi Italcementi Finance. </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/the-cac-40-up-the-slope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Erdogan to Paris to defend the vitality of the Turkish market</title>
		<link>http://ryu-self-defense.com/erdogan-to-paris-to-defend-the-vitality-of-the-turkish-market/</link>
		<comments>http://ryu-self-defense.com/erdogan-to-paris-to-defend-the-vitality-of-the-turkish-market/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:28:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/erdogan-to-paris-to-defend-the-vitality-of-the-turkish-market/</guid>
		<description><![CDATA[ As he finished 2009 with growth of 6% while it had begun with a fall of 14.5% in the first quarter, Turkey began a spectacular end to the crisis that has been entered in the recession a year ago. For 2010, the IMF puts growth in Turkish head of those emerging countries. 
 It [...]]]></description>
			<content:encoded><![CDATA[<p> As he finished 2009 with growth of 6% while it had begun with a fall of 14.5% in the first quarter, Turkey began a spectacular end to the crisis that has been entered in the recession a year ago. For 2010, the IMF puts growth in Turkish head of those emerging countries. </p>
<p> It has these good results and promising of these forecasts, the Turkish prime minister&#39;s visit to France, boast of the advantages of its economy. Over two hundred French entrepreneurs must meet Recep Tayyip Erdogan Medef Wednesday afternoon. </p>
<p> France is the second largest foreign investor in Turkey, with 593 million euros invested in 2009, while Renault has traditionally absorbs about a quarter. All the major French companies now rely on the potential of the 17th world economy.Leroy Merlin opened last week its first store in Bursa, a city in the West, Alcatel has opened a research and development center in Istanbul in March, Accor already has eight hotels and Axa is the first insurance company . </p>
<p> The weak link of the French presence remains that of SMEs. Only 40% of the 325 French companies are SMEs, disability compared to the Germans or Italians. However, &quot;intensive trade between the chambers of commerce and regional partnerships are being put in place,&quot; says Raphael Esposito, director of the French Chamber of Commerce in Turkey <a href="http://online-payday-loans-i.com">payday loan online</a><!-- . -->.The environment sector looks particularly promising: the investment required for compliance with European standards is estimated at 70 billion euros in the next decade. </p>
<p> GDF ranks in Istanbul </p>
<p> Last year, bilateral trade totaled nearly 10 billion euros &#8211; the goal is to reach 15 billion euros in 2012 &#8211; and France became the 6th supplier of Turkey and its second largest client. &quot;The sales volume has risen despite the crisis, welcomed a Turkish businessman T?siad member of the influential business association. Tensions are benefits and political tensions between the two countries save us. &quot; In 2006, a bill to criminalize denial of Armenian genocide triggered a boycott of hexagonal Turkey.Paris&#39;s opposition to its entry into the European Union is still felt in the public tenders. Gaz de France is in line for the privatization of gas distribution network of Istanbul. But it is the Koreans who have signed a preliminary agreement in March to build the first nuclear power plant in Turkey. </p>
<p> Finally, the Franco-Turkish partnership in third countries represent a new avenue of cooperation. The French can benefit from the settlement of Turks in the Middle East and Central Asia and the Turks take advantage of the French presence in North Africa. </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/erdogan-to-paris-to-defend-the-vitality-of-the-turkish-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The United States begin to create jobs</title>
		<link>http://ryu-self-defense.com/the-united-states-begin-to-create-jobs/</link>
		<comments>http://ryu-self-defense.com/the-united-states-begin-to-create-jobs/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 01:25:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/the-united-states-begin-to-create-jobs/</guid>
		<description><![CDATA[ This is the best figure since the beginning of the crisis. The U.S. economy created 162,000 jobs in March, according to the Ministry of Labour. Economists s&#39;attentaient to nearly 180,000 net new jobs. The unemployment rate, calculated on a different basis, it has remained stable at 9.7%. 
 In addition, the Ministry of Labour [...]]]></description>
			<content:encoded><![CDATA[<p> This is the best figure since the beginning of the crisis. The U.S. economy created 162,000 jobs in March, according to the Ministry of Labour. Economists s&#39;attentaient to nearly 180,000 net new jobs. The unemployment rate, calculated on a different basis, it has remained stable at 9.7%. </p>
<p> In addition, the Ministry of Labour has revised upward the employment figures for January and February, respectively, and -26,000 to 14,000 -36,000 to -14,000. </p>
<p> Despite renewed dynamism of employment statistics, the number of long-term unemployed (more than 27 weeks of inactivity) rose 414,000 in March, reaching a total of 6.5 million people.44.1% of the unemployed. </p>
<p> In detail, the manufacturing sector has continued to create jobs in March (17 <a href="http://pay-day-loans-4all.com">pay day loans cheap</a><!-- . -->.000), bringing the number of net new jobs to 45,000 since the beginning of the year. The construction has also created 15,000 jobs. This sector, badly hit by the crisis, has destroyed an average 72,000 jobs per month over a year. </p>
<p> Employment also was shot by a temporary effect: recruitment for conducting the census of the population (48,000 posts). </p>
<p> In contrast, the financial sector has destroyed 21,000 jobs in March. The information sector also registered a negative balance of 12,000 posts. &quot;The pace of job creation is accelerating,&quot; say the economists in a note from Societe Generale. &quot;We should observe net gains of 200,000 jobs per month during the second half.&quot; </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/the-united-states-begin-to-create-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
