<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News - International Headlines, Stories &#187; corporation</title>
	<atom:link href="http://ryu-self-defense.com/tag/corporation/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryu-self-defense.com</link>
	<description>news, multimedia, reviews &#38; opinion</description>
	<lastBuildDate>Mon, 06 Feb 2012 20:10:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title></title>
		<link>http://ryu-self-defense.com/370/</link>
		<comments>http://ryu-self-defense.com/370/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 23:11:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/370/</guid>
		<description><![CDATA[ A tax assessment record for the richest woman in France. Indeed, the IRS claims the billionaire Liliane Bettencourt, heiress to the L&#39;Oreal empire, more than 77 million euros, according to the site Mediapart. The tax administration has discovered twelve bank accounts in Switzerland and Singapore, credited a total of 100 million euros at the [...]]]></description>
			<content:encoded><![CDATA[<p> A tax assessment record for the richest woman in France. Indeed, the IRS claims the billionaire Liliane Bettencourt, heiress to the L&#39;Oreal empire, more than 77 million euros, according to the site Mediapart. The tax administration has discovered twelve bank accounts in Switzerland and Singapore, credited a total of 100 million euros at the end of 2010. </p>
<p> Also involved, the various properties of the billionaire, whose Arros Island, Seychelles including the purchase in 1997 from a family member of the Shah of Iran for $ 18 million, n &#39; had not been declared <a href="http://easy-quick-payday-loans.com">quick payday loans</a><!-- . -->.Lawyers for the heiress of L&#39;Oreal, however, would lead the negotiations to try to reduce the amount claimed. </p>
<p> Third fortune of France, Liliane Bettencourt has assets estimated at 14.45 billion euros. Since investment trust in October, its assets are managed by his daughter Francoise Bettencourt-Meyers and her two grandchildren, son. </p>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/370/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://ryu-self-defense.com/367/</link>
		<comments>http://ryu-self-defense.com/367/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 16:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[opinions]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/367/</guid>
		<description><![CDATA[ The U.S. aircraft manufacturer Boeing has won a contract on Sunday 18 billion (13 billion), the largest by value has ever entered the U.S. aircraft manufacturer. 
 The Emirates Airlines has ordered 50 Boeing 777-300 ER to open the Dubai Airshow, which runs until November 17. The contract is for 90 the number of [...]]]></description>
			<content:encoded><![CDATA[<p> The U.S. aircraft manufacturer Boeing has won a contract on Sunday 18 billion (13 billion), the largest by value has ever entered the U.S. aircraft manufacturer. </p>
<p> The Emirates Airlines has ordered 50 Boeing 777-300 ER to open the Dubai Airshow, which runs until November 17. The contract is for 90 the number of long-range ordered by Emirates, a company with global ambitions <a href="http://us-no-fax-payday-loans.com">guaranteed payday loans</a><!-- . -->. </p>
<p> Emirates, the largest airline in the Middle East and one of the carriers whose growth is fastest in the world, has a fleet of 160 aircraft and a backlog of nearly 200 aircraft. It is already the biggest operator in the world of 777, a device that depending on the version can carry up to 400 people at once wing Dubai to Tokyo or Los Angeles.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/367/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile: quality gaps</title>
		<link>http://ryu-self-defense.com/mobile-quality-gaps/</link>
		<comments>http://ryu-self-defense.com/mobile-quality-gaps/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 05:21:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[business financing]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/mobile-quality-gaps/</guid>
		<description><![CDATA[ France now has 48 million subscribers with a package and 19 million users of prepaid cards, according to figures released Friday by the telecoms regulator (ARCEP), an increase of 6.4% over one year. Over 26 million users are free to change provider when they want, or 18.6% of the total stock. Good news for [...]]]></description>
			<content:encoded><![CDATA[<p> France now has 48 million subscribers with a package and 19 million users of prepaid cards, according to figures released Friday by the telecoms regulator (ARCEP), an increase of 6.4% over one year. Over 26 million users are free to change provider when they want, or 18.6% of the total stock. Good news for smaller competitors who continue to nibble MVNO market share. And especially to Free Mobile, which must soon land on the market and is currently negotiating with Sofinco (Credit Agricole) to sell mobile phones on credit. </p>
<p> &quot;For voice, the overall quality of calls is good. The big trend this year is improving the flow for the mobile Internet, &quot;says Joëlle Toledano, member of the ARCEP.</p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/mobile-quality-gaps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Threat of strike at Air France to November</title>
		<link>http://ryu-self-defense.com/threat-of-strike-at-air-france-to-november/</link>
		<comments>http://ryu-self-defense.com/threat-of-strike-at-air-france-to-november/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:34:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/threat-of-strike-at-air-france-to-november/</guid>
		<description><![CDATA[ The human resources department of Air France is under pressure. Three cabin crew unions (PNC) filed a strike notice for the weekend of All Saints, Saturday 29 October to Wednesday, November 2. 
 The unions believe that their company &#34;wants to charge PNC&#34; his &#34;poor economic performance.&#34; They denounce downsizing that &#34;degrade their working [...]]]></description>
			<content:encoded><![CDATA[<p> The human resources department of Air France is under pressure. Three cabin crew unions (PNC) filed a strike notice for the weekend of All Saints, Saturday 29 October to Wednesday, November 2. </p>
<p> The unions believe that their company &quot;wants to charge PNC&quot; his &quot;poor economic performance.&quot; They denounce downsizing that &quot;degrade their working conditions.&quot; The strike affects all flights from Orly, Roissy and Marseille. </p>
<p> This was already burning the cloth between the management of Air France and its flight attendants. Seven unions had filed a notice of four days in late July, one of the busiest of the year. Finally, the threat was not carried out.</p>
<p> The hostesses and stewards who work on short flights and medium-haul are directly affected by the restructuring plans announced by Air France to regain ground in a market dominated by low-cost airlines <a href="http://payday-4all.com">payday advance</a><!-- . -->. Air France seeks to improve its productivity by organizing more such flights by plane and rotation by offering volunteers a more intense pace of work. This time, a new rating system hostesses and stewards with their heads cabins, instead of &quot;inspectors controllers&quot; would have set fire to the powder. </p>
<p> ALSO READ: </p>
<p> &quot;Air France flight testing a&quot; bio &quot;between Toulouse and Orly </p>
<p> &quot;EasyJet response to Air France in provinces </p>
<p> &quot;Air France to Marseille, a revolution </p>
<p> &quot;AF 447: the last words of the crew </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/threat-of-strike-at-air-france-to-november/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renault is organized to improve safety</title>
		<link>http://ryu-self-defense.com/renault-is-organized-to-improve-safety/</link>
		<comments>http://ryu-self-defense.com/renault-is-organized-to-improve-safety/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 01:18:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/renault-is-organized-to-improve-safety/</guid>
		<description><![CDATA[ Six months after the end of the disastrous false spy case, the flowchart of Renault is unrecognizable. The large &#34;household&#34; began on April 11, according to the findings of an internal audit of the dysfunctions of the company during this crisis. That day, under government pressure, many players in this fiasco had been removed. [...]]]></description>
			<content:encoded><![CDATA[<p> Six months after the end of the disastrous false spy case, the flowchart of Renault is unrecognizable. The large &quot;household&quot; began on April 11, according to the findings of an internal audit of the dysfunctions of the company during this crisis. That day, under government pressure, many players in this fiasco had been removed. Led by Patrick Pelata, number two, since replaced by Carlos Tavares. But also members of the famous security service, the chief executives, Jean-Yves Coudriou, the legal director, Christian Husson, and Secretary General, Laurence Dors. </p>
<p> This is also the same date as the foundation of the current organization had been thrown, with the creation of a Deputy Director of Superpost for president, told Mouna Sepehri, comprising the General Secretariat, and the law.Meanwhile, the Human Resources Directorate was attached to the CEO. </p>
<p> This structure was subsequently refined in late July, after a report by Alain Bauer, Alain Juillet and Eric Delbecque, all three experts on economic security. They advocated to link security to delegate to the presidency and create a structure of security control &#8211; inspection &#8211; dependent on the CEO. </p>
<p> This reorganization is clearly intended to prevent the excesses of winter &#8211; where the direction of Renault had managed the business with an incredible amateur, without resorting to the Central Directorate of Internal Intelligence (DCRI) &#8211; can reproduce <a href="http://pay-day-loans-4all.com">easy pay day loans</a><!-- . -->.Carlos Ghosn, the CEO, why close all security issues with him, as they were once buried in the depths of the organization, and has mounted a much more professional. </p>
<p> Prevent skidding
<p> Friday, the new recruits were officially presented. Among the main changes, Eric Le Grand, head of security at the Post supports this function at Renault. Jean-Marc Berlioz, former head of the General Inspectorate of the National Police, who was also an adviser to Nicolas Sarkozy and Hortefeux of the Ministry of the Interior, is entrusted with the inspection of the security service. He will report to the CEO, as the direction of internal audit, and that of ethics, whose boss is being recruited. </p>
<p> Communication, finally, was renewed.It is also the responsibility of Mouna Sepehri, who was charged in April to reflect &quot;the lessons of the crisis&quot; in this area. We remember the disastrous intervention of Carlos Ghosn on TF1, saying it was evidence &quot;multiple&quot;. The management of this service returns to Florence Goldfiem, a former journalist. She will be responsible for bringing the &quot;serenity&quot; and &quot;pride&quot; to the group, and improve the image of Carlos Ghosn, dented by the crisis. Oil and its relations with the French elites and policies, which have little support, while &quot;helping him to refine his understanding of French culture,&quot; says one in-house. </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/renault-is-organized-to-improve-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Deposit negotiating its terms with Dexia</title>
		<link>http://ryu-self-defense.com/the-deposit-negotiating-its-terms-with-dexia/</link>
		<comments>http://ryu-self-defense.com/the-deposit-negotiating-its-terms-with-dexia/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 02:42:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/the-deposit-negotiating-its-terms-with-dexia/</guid>
		<description><![CDATA[ The directors of Dexia and states have approved most of the steps needed to dismantle Dexia. Belgium has proposed the purchase to 4 billion euros in Dexia Bank Belgium (DBB), letter of intent attached to the communiqué issued after the board in support. A similar document should also have been initialed on the negotiations [...]]]></description>
			<content:encoded><![CDATA[<p> The directors of Dexia and states have approved most of the steps needed to dismantle Dexia. Belgium has proposed the purchase to 4 billion euros in Dexia Bank Belgium (DBB), letter of intent attached to the communiqué issued after the board in support. A similar document should also have been initialed on the negotiations with the Deposit and Postal Bank on the financing of local authorities.But according to two sources familiar with the conditions of an agreement between Dexia and Caisse des depots were not met on Monday. </p>
<p> A week ago, however, after an operation of mediation between the parties led by René Ricol, the Deposit and Dexia had agreed on the outlines of the deal: the CDC should buy Dexia Municipal Agency The vehicle refinancing loans from Dexia&#39;s long-term form of bonds, for a price estimated at 250 million euros. So business savvy. But the data have changed in the day Saturday, Dexia reassessing its estimate to 380 million.This morning, without targeting specific operation Dexma, Pierre Mariani reaffirmed its determination to defend the interests of the bank and its shareholders. </p>
<p> Another crystallizes the tension between the French public institution and its subsidiary to 20%: the definition of liability guarantees granted by the latter to the former in connection with the operation. Due to insufficient data, the investment committee of the Caisse des depots, while conscious of the urgency has given an advisory opinion but negative on the operation hours of the board of the Franco-Belgian bank. </p>
<p> Simple adventures of a complex negotiation and tense? Recalled to the rescue Saturday night, Rene Ricol has at least reconfirmed the terms of the consensus snatched the previous weekend. The subject should again grow rapidly.We need it to maintain the balance of the scheme to dismantle and symmetry of the actions of both sides of the Franco-Belgian border. </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/the-deposit-negotiating-its-terms-with-dexia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exemptions from charges, the Obama plan key measure</title>
		<link>http://ryu-self-defense.com/exemptions-from-charges-the-obama-plan-key-measure/</link>
		<comments>http://ryu-self-defense.com/exemptions-from-charges-the-obama-plan-key-measure/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 15:08:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/exemptions-from-charges-the-obama-plan-key-measure/</guid>
		<description><![CDATA[ To cope with an unprecedented situation, Barack Obama wants to convince the Congress and the entire nation to deploy exceptional means. In a speech 32 minutes, the head of the White House detailed the various measures of the broad stimulus plan of 447 billion, or 3% of U.S. GDP, it wishes to implement. 
 [...]]]></description>
			<content:encoded><![CDATA[<p> To cope with an unprecedented situation, Barack Obama wants to convince the Congress and the entire nation to deploy exceptional means. In a speech 32 minutes, the head of the White House detailed the various measures of the broad stimulus plan of 447 billion, or 3% of U.S. GDP, it wishes to implement. </p>
<p> • 240 billion in tax relief
<p> The flagship device this bill is based on the extension of exemptions from employer and employee. It represents $ 240 billion, more than half of the plan. </p>
<p> Thus, 175 billion will be dedicated to the continuation in 2012 of halving the employee contributions, or $ 1,500 less taxes for an average household.The reduction in employer contributions will represent it at a cost of $ 65 billion. </p>
<p> • 67 billion recruitment incentives
<p> Moreover, the maintenance of unemployment benefits for part-time employees, trainees and entrepreneurs will cost $ 49 billion. Tax credits of $ 4,000 to encourage employers hiring long-term unemployed account for it, $ 8 billion. A fund to finance initiatives for the return to work in the direction of the unskilled and disadvantaged, will have 5 billion. </p>
<p> • 140 billion in major projects
<p> In parallel, the President launched a policy of public works, again to stimulate employment. The White House and plans to &quot;get employees to work while rebuilding and modernizing America&quot; ​​via an envelope of 85 billion.And the objective is to focus on the Public: $ 35 billion will freeze up to 280,000 job cuts for teachers and maintain the jobs of police and firefighters. </p>
<p> In addition, 50 billion will be dedicated to the modernization of transport infrastructure and 30 billion to the improvement of at least 35,000 public schools. Other projects, the head of the White House wants to create a National Infrastructure Bank has $ 10 billion and 15 billion will be used for public projects or renovation of housing reinvestment and local business vacancies.Finally, the expansion of wireless internet broadband will have zero cost as offset by the sale of concessions to private. </p>
<p> ALSO READ: </p>
<p> &quot;Barack Obama Figaro:&quot; Those who attacked us on September 11 have failed &quot; </p>
<p> &quot;The United States would release 300 billion for employment </p>
<p> &quot;Obama announces plan to 447 billion for employment </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/exemptions-from-charges-the-obama-plan-key-measure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Paris Bourse could catch his breath</title>
		<link>http://ryu-self-defense.com/the-paris-bourse-could-catch-his-breath/</link>
		<comments>http://ryu-self-defense.com/the-paris-bourse-could-catch-his-breath/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 07:00:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/the-paris-bourse-could-catch-his-breath/</guid>
		<description><![CDATA[ The Paris Bourse succeed does bind to a fourth straight increase session on Thursday? Yesterday, the Cac 40 ended on a strong increase of 3.07% allowing it to pick up 3250 points. And signals from Wall Street, which also ended the month of August on an increase of 0.46% are good. Also this morning, [...]]]></description>
			<content:encoded><![CDATA[<p> The Paris Bourse succeed does bind to a fourth straight increase session on Thursday? Yesterday, the Cac 40 ended on a strong increase of 3.07% allowing it to pick up 3250 points. And signals from Wall Street, which also ended the month of August on an increase of 0.46% are good. Also this morning, Asian markets generally appear in the green, backed by the index of manufacturing activity in China has reached 50.9 in August, against 50.7 in July. </p>
<p> Investors seem reassured by the Fed to continue to support that ensures the growth of the United States by a new policy of monetary easing.These remarks, made during the last minutes of the meeting of the Monetary Policy Committee, reinforce those of the Federal Reserve chairman, Ben Bernanke, who on Friday called the elect to make fiscal stimulus measures to complement the action of the bank Central. They were also supported by the publication of encouraging indicators. </p>
<p> Busy schedule in the U.S.
<p> On Thursday, investors will keep an eye on the macroeconomic agenda of the day will still be charged in the United States. On the menu: the Monster Employment Index and weekly jobless claims before the highly anticipated monthly employment report on Friday. Productivity in the second quarter and is expected construction spending and ISM manufacturing.</p>
<p> In France, the unemployment rate as defined in International Labour Office (ILO) decreased slightly by 0.1 points in the second quarter to 9.1% on average in metropolitan (9.6% including the departments of overseas), according to data seasonally adjusted (SA) Interim released Thursday by the INSEE </p>
<p> As for the oil markets, a barrel of &quot;light sweet crude&quot; for delivery in October gained 21 cents to 89.02 dollars in morning trading and a barrel of Brent North Sea crude for October delivery climbed 29 cents to 115 , $ 14. On the currency markets, the euro fell slightly to 1.4358 dollar.</p>
<p> Values ​​to follow
<p> Banking </p>
<p> Greek debt is out of control and the measures taken by the government can not restore the finances, the report of an independent parliamentary commission on Wednesday. </p>
<p> Illiad </p>
<p> The internet service provider reported in the first half of 231,000 new subscribers under its brand Free (excluding Alice), a market share of 36% and saw its EBITDA margin to improve by a , 4 point to 40%, or 416 <a href="http://instant-payday-loan-service.com">payday loans online</a><!-- . -->.4 million euros on sales of 1.04 billion (+2.6%). </p>
<p> France Telecom </p>
<p> The U.S. administration has initiated legal proceedings Wednesday to block the sale of Deutsche Telekom&#39;s U.S. subsidiary T-Mobile to the giant AT &amp; T for reasons of respect for competition.</p>
<p> Pernod Ricard </p>
<p> The French producer of wines and spirits, announced Thursday a 10% increase in net profit for the year 2010-2011, exceeding for the first time the billion euros. </p>
<p> Eurazeo </p>
<p> The investment company said Thursday in a loss of 106.3 million euros in the first half due to losses on derivatives and goodwill </p>
<p> GDF Suez </p>
<p> The group said it had completed the acquisition of gas storage sites in Germany. </p>
<p> Eiffage </p>
<p> The new CEO of the group does not preclude the sale or closure of loss-making subsidiaries to consolidate the early resumption of the performance of the construction group observed in the first half.</p>
<p> Saint-Gobain </p>
<p> The group announced it would invest $ 100 million (69.41 million euros) in the United States to create a factory specializing in the manufacture of ceramic balls (&quot;proppants&quot;) used in wells oil and gas. </p>
<p> Latécoère confirms its objectives
<p> Lagardère </p>
<p> The group was forced to significantly revise down its forecast for operating profit for 2011 because of the difficulties encountered by the sports center in the first half. </p>
<p> Maurel et Prom </p>
<p> The group took the first half of the increase in its oil production and high prices in oil prices to clear the results up sharply. </p>
<p> Guyenne et Gascogne </p>
<p> The group reported a loss in the first half, the franchisee of Carrefour have been penalized by its subsidiary Sogara whose accounts were affected by several non-recurring items.</p>
<p> Latécoère </p>
<p> The group, whose net income rebounded sharply during the first half, confirmed its targets for operating profit in 2011 and 2012. </p>
<p> Theolia </p>
<p> The group reported Wednesday a recovery in its interim results, the French wind power has reduced its interest expense over the period, particularly through the conversion action of nearly two million of bonds. </p>
<p> After market, Neopost will publish its revenue for the second quarter and Stallergenes results for the first half. </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/the-paris-bourse-could-catch-his-breath/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CAC 40 is expected to open lower on the eleventh</title>
		<link>http://ryu-self-defense.com/the-cac-40-is-expected-to-open-lower-on-the-eleventh/</link>
		<comments>http://ryu-self-defense.com/the-cac-40-is-expected-to-open-lower-on-the-eleventh/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 06:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[stories]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/the-cac-40-is-expected-to-open-lower-on-the-eleventh/</guid>
		<description><![CDATA[ All weekend, they multiplied the meetings and news: the political leaders of industrialized countries have mobilized to show that they had taken stock of efforts to engage to address concerns about the state of their finances. What to try to reassure markets, worried after the announcement Friday after the close of a deterioration in [...]]]></description>
			<content:encoded><![CDATA[<p> All weekend, they multiplied the meetings and news: the political leaders of industrialized countries have mobilized to show that they had taken stock of efforts to engage to address concerns about the state of their finances. What to try to reassure markets, worried after the announcement Friday after the close of a deterioration in the rating of sovereign debt of the United States by Standard &amp; Poor&#39;s, but also disturbed by the difficulties faced by countries the euro area to implement the solutions to the crisis in Greece. With always in sight the risk of contagion of debt to other countries. </p>
<p> In the wake of the Asian stock markets, down sharply this morning, the benchmark index in Paris should begin his week on a further decline in the eleventh row. Unheard of since the creation of the CAC 40 index in 1987.At 8:15, the futures on the CAC 40 was down 2.18% to 3209 points. Elsewhere in Europe, the future of the Eurostoxx 50, Dax, German and English are the Footsie down 1.9% to 2.4%. </p>
<p> Of course, Angela Merkel and Nicolas Sarkozy reiterated yesterday their determination to ensure that the bailout of Greece on 21 July be adopted before the end of September. They also praised the efforts of Spain and especially those of Italy, two weak links in the euro area at present. In addition, the European Central Bank (ECB) said it would implement &quot;active&quot; its buyback program obligations. However, this measure made and announced last week by Jean-Claude Trichet, president of the institution, had absolutely convinced investors.On the contrary &#8230; </p>
<p> Next on the list?
<p> Moreover, the decision of Standard &amp; Poor&#39;s on the U.S. should continue to haunt the minds of the markets, despite a weekend to &quot;digest&quot; the news. Now that the world&#39;s largest economy, long considered one of the most reliable borrowers, is not as well marked, which could consider itself safe from degradation? In France, this concern should be limited, however, the chief economist for Europe, Standard &amp; Poor&#39;s Jean-Michel Six, who said Saturday that the agency maintained the &quot;AAA&quot; of France, in a stable outlook. </p>
<p> Before testing the first effects on the markets of this political mobilization, the announcement of the ECB on repurchase of bonds has already led to support the euro against the dollar <a href="http://paydayintime.com">saving account pay day loan</a><!-- . -->.At 7 o&#39;clock this morning, the euro was worth 1.4321 dollars, against 1.4281 dollars on Friday night, after the dollar rose to 1.4370 on Sunday night. But above all concerns macroeconomic benefit to gold, which recorded a new record Monday on the market in Hong Kong, dying for the first time the maximum 1700 dollars an ounce, and benefiting fully from his safe haven status. </p>
<p> The sharp drop in oil
<p> Instead, the side of the oil, oil prices continued to tumble on Monday. Result of numerous concerns about a possible global recession, prices show a sharp decline.In morning trading in Asia, a barrel of &quot;light sweet crude&quot; lost 2.59 dollars to 84.29 dollars, while that of Brent North Sea crude for September delivery fell by 2.48 dollars to 106.89 dollars. </p>
<p> Finally, the political mobilization should remain in force throughout the day, and guide the trend in European markets as U.S.. For the side of the macroeconomic data, the news will remain poor n this first day of the week. Unlike last week, no statistics across the Atlantic will not give further details Monday about the health of the U.S. economy or the risk of a possible recession in the country. In France alone are expected to 8:30 business surveys from INSEE in the industry and market services for the month of July. </p>
<p> As for values ​​to follow, business publications are scarce this week. </p>
<p> Archos.The manufacturer of tablet detail its annual accounts after the market closes. </p>
<p> Carmat. The heart specialist articificiel total announced Sunday evening the success of its capital increase launched from July 13 to 29. The former subsidiary of EADS has raised 29.3 million euros, which will fund the first clinical trials on humans. </p>
<p> GDF Suez. The group of energy and services has sealed, according to Les Echos, a strategic Partenaris with the Chinese sovereign wealth fund CIC, which would lead to an acquisition of a 30% interest in the exploration and production arm of French. </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/the-cac-40-is-expected-to-open-lower-on-the-eleventh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LeFigaro.fr surpasses 8 million visitors</title>
		<link>http://ryu-self-defense.com/lefigaro-fr-surpasses-8-million-visitors/</link>
		<comments>http://ryu-self-defense.com/lefigaro-fr-surpasses-8-million-visitors/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 03:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[world]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[top news]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/lefigaro-fr-surpasses-8-million-visitors/</guid>
		<description><![CDATA[ This is a record for Le Figaro and a record for news sites. In May 2011, lefigaro.fr exceeded 8 million unique visitors monthly, according to figures released Thursday by Médiamétrie / / NetRatings. At the high for the 31st time in three years, the gate ahead and Orange News (6.39 million unique visitors) and [...]]]></description>
			<content:encoded><![CDATA[<p> This is a record for Le Figaro and a record for news sites. In May 2011, lefigaro.fr exceeded 8 million unique visitors monthly, according to figures released Thursday by Médiamétrie / / NetRatings. At the high for the 31st time in three years, the gate ahead and Orange News (6.39 million unique visitors) and the site of the World (6.35 million unique visitors). </p>
