<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>World News - International Headlines, Stories &#187; economic</title>
	<atom:link href="http://ryu-self-defense.com/category/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://ryu-self-defense.com</link>
	<description>news, multimedia, reviews &#38; opinion</description>
	<lastBuildDate>Thu, 09 Sep 2010 13:07:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>White House: 50 billion for employment</title>
		<link>http://ryu-self-defense.com/white-house-50-billion-for-employment/</link>
		<comments>http://ryu-self-defense.com/white-house-50-billion-for-employment/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 23:59:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/white-house-50-billion-for-employment/</guid>
		<description><![CDATA[ The second plan of Barack Obama takes shape. The American president should present a program of 50 billion dollars (38.8 billion euros) in infrastructure upgrades, according to Reuters. Objective: To boost job creation, not dynamic so far, the agency said quoting &#34;authoritative sources at the White House.&#34; 
 Obama vows to &#34;work with Congress [...]]]></description>
			<content:encoded><![CDATA[<p> The second plan of Barack Obama takes shape. The American president should present a program of 50 billion dollars (38.8 billion euros) in infrastructure upgrades, according to Reuters. Objective: To boost job creation, not dynamic so far, the agency said quoting &quot;authoritative sources at the White House.&quot; </p>
<p> Obama vows to &quot;work with Congress so that the program is fully funded, it has been noted. To finance the measure, the Obama administration plans to remove tax breaks for industries of oil and gas, as the authoritative source. </p>
<p> The President should also unveil on Wednesday a tax credit extension research and development, sources said. The cost of the measure would be 100 billion dollars over ten years.At a time when European countries are increasing the austerity measures, the U.S. government is preparing to take the cons-foot, two months before parliamentary elections in mid-term <a href="http://payday-nofax.com">no faxing payday loan</a>. </p>
<p> Tax Exemptions Expected </p>
<p> The tenant of the White House is also considering a series of temporary tax exemptions for businesses. The cost of such a device could however be high and difficult to adopt. An extension of tax cuts to middle class only adopted under George Bush, and incentives for loans to local banks were also discussed.</p>
<p> Members of the Obama administration, however, insist on the fact that these measures do not constitute a second stimulus package, at a time when all eyes are fixed on the level of public deficits and where one wonders about the effectiveness of the first stimulus plan of 787 billion dollars spent in February 2009. </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/white-house-50-billion-for-employment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. job less bad than expected</title>
		<link>http://ryu-self-defense.com/the-u-s-job-less-bad-than-expected/</link>
		<comments>http://ryu-self-defense.com/the-u-s-job-less-bad-than-expected/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 05:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/the-u-s-job-less-bad-than-expected/</guid>
		<description><![CDATA[ Anxiously awaited the U.S. employment figures for August were better than expected, according to the Department of Labor. If the U.S. economy as a whole has destroyed 54,000 jobs, the private sector alone has created 67,000 jobs. Economists had expected only about 41,000 new posts. 
 The private employment nevertheless displayed a marked decrease [...]]]></description>
			<content:encoded><![CDATA[<p> Anxiously awaited the U.S. employment figures for August were better than expected, according to the Department of Labor. If the U.S. economy as a whole has destroyed 54,000 jobs, the private sector alone has created 67,000 jobs. Economists had expected only about 41,000 new posts. </p>
<p> The private employment nevertheless displayed a marked decrease from the previous month, the companies have created 107,000 jobs in July, according to figures revised up sharply. </p>
<p> The Paris Bourse jumped in the wake of the publication of U.S. statistics, the CAC 40 gaining 1.43%, to 3683.54 points.&quot;If these figures are burying a little more second recession scenarios, they confirm the thesis of a slow recovery,&quot; nuance in a note economists Societe Generale CIB. </p>
<p> Only the number of private sector jobs is important, because the public continues to destroy temporary jobs created earlier this year for the population census and does not reflect the U.S. economy. </p>
<p> Job losses in the industry </p>
<p> &quot;These figures are fairly good news,&quot; said Thomas Julian, an economist at Natixis. &quot;The job creation in the services sector (67 000) has indeed succeeded in erasing the destruction of jobs in industry (27,000) and construction rebounded (19 000).&quot; </p>
<p> The unemployment rate, calculated differently, increased only 0.1 percentage points to 9.6%.&quot;The current pace of job creation, lower than 100,000, not enough to lower the unemployment rate, economists emphasize Societe Generale CIB. On the other hand, the long-term unemployment has reached 42% in late August. A sign that worries the Fed, the U.S. central bank. </p>
<p> &quot;The slowdown in job creation (especially in industry) seems to reflect the current slowdown in growth caused by the gradual disappearance of the stimulus,&quot; said Thomas Julian. </p>
</p>
<p> See also: </p>
<p> &quot;U.S.:&quot; A disturbing context &quot; </p>
<p> &quot;Alert on the American note </p>
<p> The U.S. growth revised sharply downwards </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/the-u-s-job-less-bad-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CAC 40 accentuates his downturn</title>
		<link>http://ryu-self-defense.com/the-cac-40-accentuates-his-downturn/</link>
		<comments>http://ryu-self-defense.com/the-cac-40-accentuates-his-downturn/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 08:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[online news]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/the-cac-40-accentuates-his-downturn/</guid>
		<description><![CDATA[ The CAC 40 has played the card of caution on Friday until 14:30, at which time the United States have communicated their rate of growth (initial estimate) for the second trilestre. After an opening in the red (-0.12%) followed by a brief stint in the green (0.24%), the leading index in Paris was back [...]]]></description>
			<content:encoded><![CDATA[<p> The CAC 40 has played the card of caution on Friday until 14:30, at which time the United States have communicated their rate of growth (initial estimate) for the second trilestre. After an opening in the red (-0.12%) followed by a brief stint in the green (0.24%), the leading index in Paris was back in negative territory at mid-session: -0.56% to 3631 points. The publication of a growth rate of 2.4% &#8211; less than the 2.5% expected by the markets &#8211; has a little cooled investors. Suddenly, the CAC 40 has stepped up its fold, which exceeds 1% at 2:45 p.m. to receive) 3613.91 points. </p>
<p> The markets are waiting game: the first estimate of U.S. GDP in the second quarter will indeed be announced this afternoon across the Atlantic.This Friday in Asia as investors remained on the defensive. </p>
<p> Besides GDP, the U.S. will publish the index of consumer sentiment and Chicago PMI. </p>
<p> The interpretation of many important results published before opening is not enough to liven up the coast. </p>
<p> Publication Burst </p>
<p> Alcatel Lucent (8.27% to 2.24 euros) announces revenues of 3.813 billion euros in the second quarter. The group reiterated its outlook for 2010, including an Adjusted operating income of between 1% and 5% of its revenues. </p>
<p> JCDecaux (1.16% to 20.10 euros) on Friday announced a net profit in the first half of 65 million euros.The group anticipates a change in organic revenue for the third quarter less than that of the second with a cash flow of 119 million euros, compared with -1.7 million euros in the first half. </p>
<p> Lafarge (-4.75% to 41.43 euros) has reported a sales increase of 2% to 4.43 billion euros in the second quarter. The company expects a reduction in capital expenditure to less than 1 billion euros in 2011. </p>
<p> EDF (1% to 32.80 euros) announced a net income Group share 1.7 billion euros including a provision for $ 1.1 billion on its North American operations.The group, which should sell its UK electricity networks based on an enterprise value of over 5.5 billion pounds, has announced a delay of two years for his BDU Flamanville. </p>
<p> EADS (2.70% to 18.06 euros) announces a net profit in the first half of 185 million euros and a turnover of 20.3 billion euros. </p>
<p> Schneider Electric (2.14% to 88.25 euros) publishes a turnover of 8.57 billion euros in the first half (+10.5%) of which 4.661 billion (+18.5%) in the second . In an interview with Le Figaro, Jean-Pascal Tricoire, CEO, set an improvement for the second part of the year. </p>
<p> Renault (0.28% to 33.74 euros) issued a revenue increase of 23.1% for the first semester in the same area, to 19.668 billion euros.The constructor returns to the green with profits of 823 million euros. </p>
<p> The reaction of Peugeot (-2.23% to 22.61 euros) will be observed.Also in the automotive industry, Michelin (-1.40% to 58.52 euros) announced a net profit in the first half and said it expects a continued rebound in demand for tires in the second half of the year . </p>
<p> PPR (-0.34% to 102 euros) has announced a net profit after minority interests rose 86.8% to 407 million euros in the first half. </p>
<p> Imerys (+0.27% at 44.59 euros) has reported a net operating income rose sharply to 122 million euros in the first half with a turnover of organic growth of 16%. </p>
<p> Total (1.30% to 38.85 euros) announced adjusted net income for the second quarter of 3 billion euros, up 72%. </p>
<p> CNP Assurances (EUR 15.45 -4.01%) has published a net increase of 8% to 542 million euros and a turnover of 17.697 million euros (+2.4%).</p>
<p> Rhodia (1.14% to 15.93 euros) raised again after its 2010 targets announced Friday results exceeded expectations in the second quarter. </p>
<p> Saint Gobain is optimistic </p>
<p> Saint-Gobain (-2.16% to 32.57 euros) reported a strong rebound in its first half results, while confirming its target of strong growth in operating earnings in 2010. </p>
<p> Capgemini (-1.29% to 35.88 euros) has announced the acquisition of the Swedish IT services Skvader Systems. No financial details were disclosed. </p>
<p> Air Liquide (-0.81% to 85.40 euros) has announced the acquisition of the company Lion Copolymer Geismar American Services.No financial details were disclosed. </p>
<p> Euler Hermes (4.94% to 61.40 euros) has reported net profit more than doubled in the second quarter from the first and said he intended to maintain profitability in a more favorable macroeconomic environment that over the past two years. </p>
<p> Ingenico (5.28% to 19.45 euros) on Thursday posted a net profit increased more than two in the first half thanks to increased transactions in Europe and raised its sales target. </p>
<p> Alten (-0.49% to 22.29 euros) has reported a slight improvement in activity in its sector in the first half. Turnover increased 2.7% to 450.9 million euros over the period. </p>
<p> Flo (-3.7% to 4.43 euros) said that the activity in its restaurants had not yet regained the level that was hers before the crisis, despite the reduction in VAT.The turnover of the group stood in the first half rose 7.6%. </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/the-cac-40-accentuates-his-downturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo: sales disappoint</title>
		<link>http://ryu-self-defense.com/yahoo-sales-disappoint/</link>
		<comments>http://ryu-self-defense.com/yahoo-sales-disappoint/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/yahoo-sales-disappoint/</guid>
		<description><![CDATA[ The results of Yahoo! may lead to confusion in the markets. The U.S. Internet portal said in a statement released after the close on Wall Street a group net profit up 51% year on year to 213.32 million dollars in the second quarter. Brought back in action, this equates to 15 cents per share [...]]]></description>
			<content:encoded><![CDATA[<p> The results of Yahoo! may lead to confusion in the markets. The U.S. Internet portal said in a statement released after the close on Wall Street a group net profit up 51% year on year to 213.32 million dollars in the second quarter. Brought back in action, this equates to 15 cents per share against 10 cents a year earlier. This result was above expectations of analysts who had expected 14 cents. In contrast, sales will disappoint. It appears virtually unchanged (2%) to 1.601 billion dollars during the period against $ 1.57 billion last year. But it is better than the 1.16 billion expected. </p>
<p> Operating profit jumped to 175 million dollars against 76 million a year earlier. Without taking into account a restructuring charge of $ 10 million, the increase is 32% <a href="http://pay-day-loans-i.com">low fee pay day loans</a><!-- . -->.&quot;We are pleased to have continued to generate strong operating earnings and a sharp increase in margins,&quot; said the CEO, Carol Bartz, in a statement. </p>
<p> Side perspective, the band announced for the third quarter revenue target of between 1.57 and 1.65 billion dollars. Yahoo also relies on an operating profit of between 160 and 200 million dollars. </p>
<p> The news did not seem to have pleased the markets: in trade after the close on Wall Street, shares drop 4.67% to 14.49 dollars. </p>
<p> ALSO READ: </p>
<p> &quot;Yahoo! Nokia and hand in hand in the mobile internet </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/yahoo-sales-disappoint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Asian market cooled by the Fed</title>
		<link>http://ryu-self-defense.com/the-asian-market-cooled-by-the-fed/</link>
		<comments>http://ryu-self-defense.com/the-asian-market-cooled-by-the-fed/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 06:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[top news]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/the-asian-market-cooled-by-the-fed/</guid>
		<description><![CDATA[ Wednesday again, the Asian financial radiant, carried by strong quarterly results from Alcoa and Intel. On Thursday, the return to reality is brutal. Red dominates the markets and doubts about economic recovery back. The reason: the pessimistic talk from Ben Bernanke, Fed chairman, who has already pulled down Wall Street. 
 The surprise drop [...]]]></description>
			<content:encoded><![CDATA[<p> Wednesday again, the Asian financial radiant, carried by strong quarterly results from Alcoa and Intel. On Thursday, the return to reality is brutal. Red dominates the markets and doubts about economic recovery back. The reason: the pessimistic talk from Ben Bernanke, Fed chairman, who has already pulled down Wall Street. </p>
<p> The surprise drop in retail sales across the Atlantic (-0.5%) is the straw that broke the camel&#39;s Fed. The Fed is lowering its outlook for the world&#39;s largest economy to a range between 3% and 3.5%, while three months ago, it was a growth of 3.2% to 3 7%. New measures could even be taken to support the economy. </p>
<p> Japan sees a brighter future </p>
<p> A Tokyo Stock Exchange reacts badly to these ads.In mid-session, the Nikkei lost 0.95% to 9702 points, while the Topix loose 1.45% to 858 points. The more positive about the central bank (BOJ) in the archipelago thus pass almost unnoticed. This morning, though the latter has announced that she saw again significantly increased its growth forecast for the current fiscal year from April 2010 to March 2011, to 2.6% from 1.8% previously estimated. &quot;An improvement is expected due to the increased growth of emerging countries,&quot; the BoJ said. This upward revision is due to the government, which in June raised its forecast for growth, also at 2.6%, against 1.4% in its previous estimate. </p>
<p> The BoJ has, however, slightly lowered its growth forecast for 2011-2012 to 1.9% against 2% previously expected <a href="http://free-credit-reports-repair.com">free online credit report</a><!-- . -->.Because of deflation, the monetary policy committee has also decided unanimously to leave its rate unchanged at 0.10%. </p>
<p> Slower Growth in China </p>
<p> On the stock markets of Hong Kong and Shanghai, investors are pessimistic. The key indices of the two financial centers are losing 0.28% (20.503points) and 0.36% (2461 points). </p>
<p> In addition to the Fed, the markets saw a dim announcing a slowdown in the national economy in the second quarter. China&#39;s GDP has been increasing by 10.3% yoy, against 11.9% at the end of the first quarter. Economists expect at least a growth of 10.5%. In the first half, the economy grew by 11.1%. </p>
<p> Side indicators, the index of consumer prices rose 2.9% in June over a year.Industrial production grew 17.6% yoy in the first half, while investment in fixed capital rose 25.5% year on year. </p>
<p> Oil mast </p>
<p> With China and Japan in the red, the other financial centers are also doubts the move. In Australia, the S &amp; P lost 0.57% in India, Sensex 0.05% loose. Only the Korean Kosdaq climbed 0.69%. </p>
<p> Crude prices were also down on Thursday morning trade in Asia. A barrel of light sweet crude for August delivery lost 14 cents to 76.90 dollars a barrel, while Brent North Sea due to identical, yielding 53 cents to 76.24 dollars. </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/the-asian-market-cooled-by-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RATP wants to accelerate its investments</title>
		<link>http://ryu-self-defense.com/ratp-wants-to-accelerate-its-investments/</link>
		<comments>http://ryu-self-defense.com/ratp-wants-to-accelerate-its-investments/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 12:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[publications]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/ratp-wants-to-accelerate-its-investments/</guid>
		<description><![CDATA[ The goals are ambitious but tenable after Pierre Mongin. The head of the RATP said in an interview with Les Echos on Monday he wants to improve efforts to the company&#39;s investment this year. The company expects an increase of 10% of these expenditures in 2010 to 1.4 billion euros. &#34;In everything we want [...]]]></description>
			<content:encoded><![CDATA[<p> The goals are ambitious but tenable after Pierre Mongin. The head of the RATP said in an interview with Les Echos on Monday he wants to improve efforts to the company&#39;s investment this year. The company expects an increase of 10% of these expenditures in 2010 to 1.4 billion euros. &quot;In everything we want to invest 7 billion between 2009 and 2013,&quot; he says. These expenses will be allocated to the modernization of the existing network: improving customer service, extending lines, sustainability of the industrial tool. &quot;We have the means to this ambitious policy,&quot; explains Pierre Mongin. </p>
<p> The boss of the RATP is excited about the upturn looming gently. In the first five months of the year, the group has recorded 30 million more trips compared to 2009.&quot;We feel a tremor on commuting,&quot; said Pierre Mongin, which emphasizes a return to positive growth for the RER, barometers of activity (+0.7% -4% against a year ago). </p>
<p> Take a major international </p>
<p> Another ambitious project: the development of Greater Paris. Connect the belt of small suburbs of Paris will require a massive investment of between 20 and 25 billion euros, mainly from local authorities. According to Peter Mangin, the project must be completed in order to &quot;avoid economic decline&quot; in Europe and &quot;be able to create an endogenous growth&quot;. </p>
<p> Beyond France and Europe, these investments have the ambition to &quot;bring the RATP in the top 5 worldwide transport companies,&quot; said the chief executive of the company.To do this, other acquisitions, following those of certain assets Transdev and Veolia, are possible. </p>
<p> RATP is a turnover of 6.2 billion euros in 2015 against 4.2 billion in 2009. Nearly 25% of these revenues should be generated by subsidiaries outside the Ile-de-France. &quot;The strategic differentiation from our competitors lies in our engineering capabilities. This knowledge gives us advantages comparable to those of EDF Energy, &quot;warns Pierre Mongin. </p>
<p> ALSO READ: </p>
<p> The RATP bus will commission 1400 </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/ratp-wants-to-accelerate-its-investments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Tokyo Stock Exchange at the lowest of the year</title>
		<link>http://ryu-self-defense.com/the-tokyo-stock-exchange-at-the-lowest-of-the-year/</link>
		<comments>http://ryu-self-defense.com/the-tokyo-stock-exchange-at-the-lowest-of-the-year/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 05:57:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[features]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[small]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/the-tokyo-stock-exchange-at-the-lowest-of-the-year/</guid>
		<description><![CDATA[ New session in the red for the Tokyo Stock Exchange, the largest in the Asia-Pacific. On Thursday, the Nikkei index lost another 2.50% less than an hour of closing at 9147 points, its lowest level this year. 
 The bad behavior of Wall Street the day affects the morale of investors. Especially in the [...]]]></description>
			<content:encoded><![CDATA[<p> New session in the red for the Tokyo Stock Exchange, the largest in the Asia-Pacific. On Thursday, the Nikkei index lost another 2.50% less than an hour of closing at 9147 points, its lowest level this year. </p>
<p> The bad behavior of Wall Street the day affects the morale of investors. Especially in the Standard &amp; Poor&#39;s 500, which yielded 1.01% to 1031 points, and pushing the major support of 1040 points. </p>
<p> In Tokyo, the upward trend of the yen against the dollar and the euro affects the titles of exporting companies, prompting investors to discard. </p>
<p> Market participants also seem to have overlooked the results of well-oriented business confidence survey (Tankan), conducted quarterly frequency by the Bank of Japan (BoJ).The Tankan index of confidence among large manufacturers in Japan has had a positive effect in June for the first time in two years, rising 15 points over March to a point, according to the Bank of Japan (BoJ). This result confirms hopes of a return of the second world economy, whose growth is being driven for months by exports to Asian countries and emerging economies, notably China. </p>
<p> Crude prices were also driven lower on Thursday in electronic trading in Asia, following a rise in gasoline stocks and a slowdown in net new jobs planned for the month of June in the United States. </p>
<p> In morning trading, a barrel of light sweet crude for August delivery was down 77 cents at 74.86 dollars a barrel, while Brent North Sea for delivery in August, gives 50 cents to 74 $ 51.Wednesday on the New York Mercantile Exchange (Nymex), a barrel of light sweet crude for August delivery ended at 75.63 dollars, down 31 cents from the previous day. </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/the-tokyo-stock-exchange-at-the-lowest-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fosun enters the capital of the Club Med, a concept that has a bright future in China &quot;</title>
		<link>http://ryu-self-defense.com/fosun-enters-the-capital-of-the-club-med-a-concept-that-has-a-bright-future-in-china/</link>
		<comments>http://ryu-self-defense.com/fosun-enters-the-capital-of-the-club-med-a-concept-that-has-a-bright-future-in-china/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 06:03:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[advertise]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/fosun-enters-the-capital-of-the-club-med-a-concept-that-has-a-bright-future-in-china/</guid>
		<description><![CDATA[ Guo Guangchang, chairman of the Chinese group Fosun. (Photo CD)
]]></description>
			<content:encoded><![CDATA[<p> Guo Guangchang, chairman of the Chinese group Fosun. (Photo CD)</p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/fosun-enters-the-capital-of-the-club-med-a-concept-that-has-a-bright-future-in-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World: Orange confirms Prisa plays shows</title>
		<link>http://ryu-self-defense.com/the-world-orange-confirms-prisa-plays-shows/</link>
		<comments>http://ryu-self-defense.com/the-world-orange-confirms-prisa-plays-shows/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 00:03:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[economic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[publications]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>

		<guid isPermaLink="false">http://ryu-self-defense.com/the-world-orange-confirms-prisa-plays-shows/</guid>
		<description><![CDATA[ One after the other, the candidates for the resumption of the World out of the wood. After the unexpected arrival of Orange Tuesday night, Wednesday was the turn of the Spanish group Prisa, a faithful shareholder of the World, which holds 15.01% stake, confirmed its commitment to the French press group after several weeks [...]]]></description>
			<content:encoded><![CDATA[<p> One after the other, the candidates for the resumption of the World out of the wood. After the unexpected arrival of Orange Tuesday night, Wednesday was the turn of the Spanish group Prisa, a faithful shareholder of the World, which holds 15.01% stake, confirmed its commitment to the French press group after several weeks of silence. In a letter to members of the Supervisory Board and Executive Board and World unveiled by Les Echos, CEO Juan Luis Cebrian, &quot;reaffirms&quot; the &quot;intent to participate alone or with industry partners internationally renowned for recapitalization &quot;of the group. But the Spanish boss believes that &quot;only a thorough audit of the group may enable candidates to refine the position estimate needs to recapitalize the World. And therefore request the postponement of the deadline to Friday, 19 hours to lay a firm offer of recovery.</p>
<p> &quot;A reasonable period until the end of September, should be open to all candidates currently being declared or declare themselves to deepen their audits, discussions with management of group and set them in a position to file ( &#8230;) a firm offer, &quot;says the CEO. The group Prisa, which is currently in debt of more than 3 billion is currently carrying out a recapitalization. To save time, Juan Luis Cebrian calls for &quot;reimbursable advances to meet&quot; the urgent need of cash to its World recapitalization. </p>
<p> The World available in the morning </p>
<p> This has to speak, of course, nothing trivial. It comes the same day of the deadline set by the board of the World Bank, Crédit Agricole CIB to candidates to file their préoffres.Without really préoffre, Prisa boss makes it clear his intentions for Le Monde that he wanted to &quot;expand the supply&quot; and &quot;give it to read every day, morning, Monday to Sunday, basing on synergies between the titles of his group (El Pais, head). </p>
<p> At the same time, the trio led by the businessman Matthew Pigasse, Niel and PBA filed a letter of intent listing his commitments and his plans for the group (recapitalization of 80 to 100 million euros charter governance, creation of an ethics committee &#8230;). Highly anticipated also a group préoffre Nouvel Observateur had to be filed Wednesday in the day. Is it backed by a partner like Orange, as seemed to think the discussions initiated between the two groups on Tuesday? It was difficult to see clear Wednesday.Alongside its general assembly, the new CEO of Orange, Stéphane Richard, has explained his plan to enter the capital of the world. &quot;Some candidates have asked to be a minority partner, it is not a takeover,&quot; he said. This partnership would make sense in his eyes as if the result is &quot;mutual benefits&quot; for both groups. &quot;The Orange could accompany the transition to Digital World&quot;, focusing on the Internet subsidiary of the group, Le Monde Interactif. </p>
<p> If Orange confirms his love for Le Monde, other applicants have chosen them to withdraw from the race. After the Swiss group Ringier Tuesday morning, the Italian group L&#39;Espresso has officially given up yesterday to make a takeover bid of the group. </p>
<p> ALSO READ: </p>
<p> &quot;Orange World takeover candidate </p>
]]></content:encoded>
			<wfw:commentRss>http://ryu-self-defense.com/the-world-orange-confirms-prisa-plays-shows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ask your questions to Jean-Pierre Jouyet</title>
		<link>http://ryu-self-defense.com/ask-your-questions-to-jean-pierre-jouyet/</link>
		<comments>http://ryu-self-defense.com/ask-your-questions-to-jean-pierre-jouyet/#comments</comments>
		<pubDate>Tue, 18 May 2010 13:40:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[resources]]></category>
